Friday, January 25, 2019

Pulsipher, Seeley and Yoder Among Nine to Finish 25th Houston Marathon Sunday


Nine runners finished their 25th Chevron Houston Marathon on Sunday and another nine inched one finish closer to not having to pay for another Chevron Houston Marathon the rest of their life.

Twenty-four (24) more marathoners recorded their 26th, 27th or 28th Houston Marathon.

Dalton Pulsipher and John Yoder are the only two marathoners who have 25 or more finishes and are under the age of 50.

Oklahoma's Kathryn White, who served as a pacer for many years, last year completed her 25th Houston Marathon at the age of 50

With two more finishes, Michael Danke will be the youngest ever to make it to 30 Houston Marathon finishes, as he will be 52 in two years.

Rick McMahan, who was two minutes and two seconds over the six-hour limit in his quest for a 42nd consecutive Houston Marathon finish, was 53 when he finished his 30th Houston Marathon.

Suzy Seeley was the only one of the nine who ran to their 25th finish that was female.  She became the tenth woman in Chevron Houston Marathon history to cross the finish line 25 times.

The complete list, grouped by number of finishes and listed alphabetically by first name within that group, is as follows:

29 - James Thurmond (5:23:20), M, 72
29 - Joe Pierce (5:02:14), M, 62
29 - John McKenna (5:32:11), M, 62
29 - Leslie Hale (5:22:46), F, 66
29 - Lupe Gomez (5:06:37), M, 65
29 - Randall Keith (3:31:56), M, 60
29 - Rich Fredrich (4:01:28), M, 61
29 - Robert Hughes (5:09:36), M, 69
29 - William Schneider (4:49:07), M, 66

28 - Bob Kirkpatrick (5:54:53), M, 57
28 - Carlos Reyes (5:10:52), M, 55
28 - Jesus Pequeno (5:54:08), M, 51
28 - Michael Danke (5:23:48), M, 50
28 - R Don Ruggles (5:45:14), M, 74
28 - Ralph Rohena (5:19:28), M, 66
28 - Terry Green (5:20:03), M, 64

27 - Evelina Stenroos (4:39:44), F, 65
27 - Glenn Heumann (5:36:16), M, 64
27 - Gunnar Sanden (5:19:40), M, 78
27 - John Colico (5:32:01), M, 59
27 - Larry Lindeen (5:36:59), M, 78

26 - Anthony Mireles (4:37:23), M, 64
26 - Bruce Mansur (5:00:41), M, 69
26 - Darryl Anderson (5:23:31), M, 54
26 - Eddie Espinosa (4:18:41), M, 56
26 - Elva Lafuente (3:59:09), F, 53
26 - Irene Binash (4:25:01), F, 61
26 - Jeff Nash (4:03:53), M, 57
26 - Kathryn White (4:20:01), F, 51
26 - Ken Goode (4:57:39), M, 60
26 - Michael Holcomb (5:46:48), M, 64
26 - Roger Souders (3:46:36), M, 60
26 - Thomas Steets (5:53:12), M, 67

25 - Dalton Pulsipher (3:51:36), M, 41
25 - Grant Hodges (5:14:25), M, 62
25 - Jim Buchwalter (5:04:37), M, 61
25 - John Yoder (3:04:50), M, 47
25 - Philip Ballmann (4:19:32), M, 59
25 - R Joe Ybarra (5:54:45), M, 60
25 - Ronnie W Watkins (4:56:42), M, 63
25 - Steve Hasson (4:12:45), M, 52
25 - Suzy Seeley (3:47:06), F, 59

Sources:  chevronhoustonmarathon.com, houstonresults.com

No comments: