Tuesday, January 15, 2019
117 On Target for 10th Aramco Houston Half Marathon Finish on Sunday
Using the houstonresults.com site and the Chevron Houston Marathon's runner tracking, which is already online, there are 117 runners - 60 women and 57 men - who are registered to run Sunday's Aramco Houston Half Marathon that will be aiming to finish their 10th Aramco Houston Half Marathon.
An additional 60 athletes have exactly nine (9) career Aramco Houston Half Marathon finishes, but are not registered.
They 117 below - separated by alpha, first name - are as follows (with their number of finishes to date and 2019 bib number):
9 - Adam Roth (21934), 35, M
9 - Ajay Vishwanath (34582), 44, M
9 - Alexander Thomas (28375), 55, M
9 - Allan Ring (39292), 71, M
9 - Ana Morales-Amaya (38619), 47, F
9 - Benjamin Cohen-Kurzrock (23979), 28, M
9 - Bernice Shaver (39597), 59, F
9 - Betsy Chapman (36642), 76, F
9 - Bobby Chan (23875), 43, M
9 - Brenda Jeffreys (37824), 60, F
9 - Brian Remark (21903), 41, M
9 - Brown Howard (31950), 57, M
9 - Carolyn Stone (28223), 45, F
9 - Carrie McIntyre (20382), 19, F
9 - Charles Robertson (21919), 46, M
9 - Cheryl Brand (30456), 62, F
9 - Chris Casey (23819), 47, M
9 - Chris Trent (28470), 51, M
9 - Christina Henderson (31819), 30, F
9 - Christopher Perez (33320), 46, M
9 - Christy Gonzales (24884), 45, F
9 - Crystal Lester (32420), 42, F
9 - Cuc Mai (38313), 55, F
9 - Dan Jaeger (32042), 73, M
9 - David Hoyer (37704), 62, M
9 - David Hunt (25434), 53, M
9 - David Piper (21861), 59, M
9 - David Trevino (28473), 44, M
9 - Dean Hunt (31976), 58, M
9 - Deyanira Loredo (38255), 41, F
9 - Dmitry Rachuk (20756), 41, M
9 - Dona Hinton (37645), 58, F
9 - Ellen Lumpkin (26155), 48, F
9 - Elva Saldivar (39439), 64, F
9 - Ese-Ray Inije (37765), 41, F
9 - Evanthe Collins (23998), 44, F
9 - Gail Ng (38728), 60, F
9 - George Villarreal (34568), 69, M
9 - Grace Hobby (37661), 60, F
9 - Gricelda Sanchez (33844), 41, F
9 - Gwendolyn Gallien (37235), 65, F
9 - Henry Posamentier (27299), 69, M
9 - Herman Vacca (40031), 80, M
9 - Hilda McDonnell (38448), 67, F
9 - Ismael Cavazos (30680), 67, M
9 - James Pierce (33391), 57, M
9 - Jana Wesson (40197), 44, F
9 - Jane Mielenz (38532), 65, F
9 - Jean Valka (28553), 56, F
9 - Jeffrey Burrell (23701), 50, M
9 - Jennifer Madsen (32563), 41, F
9 - Jesse Dean (35197), 48, M
9 - Jessica Grogan (25005), 37, F
9 - Jill Roth (21935), 33, F
9 - Joanna Gol (37345), 58, F
9 - John Novak (26926), 48, M
9 - Jorge Luna (21663), 49, M
9 - K George Wasaff (22164), 64, M
9 - Karen Robbins (39319), 58, F
9 - Kathleen Swinson (28290), 70, F
9 - Kathy Haeckler (25066), 63, F
9 - Katy Bate (23327), 40, F
9 - Kerry Rock (35264), 65, M
9 - Ketan Patel (27099), 56, M
9 - Larisa Ferguson (31269), 59, F
9 - Laurie Swaim (34246), 56, F
9 - Linda Riviera (39315), 64, F
9 - Lisa Deville (21268), 44, F
9 - Lisa Pitzer (39078), 44, F
9 - Maria Sobarzo (34131), 56, F
9 - Marie Wehrung (28749), 55, F
9 - Mario Guerrero (25018), 56, M
9 - Michael Mangan (21673), 50, M
9 - Mifta Redi (33575), 58, M
9 - Mohan Kudchadker (32294), 76, M
9 - Myra Davis (30989), 53, F
9 - Patricia Llanas (32469), 37, F
9 - Patrick Chih (30740), 50, M
9 - Paula Parshall (38915), 61, F
9 - Peter Vekilov (28605), 54, M
9 - Philip Lupo (26167), 46, M
9 - Ray Kerlick (32216), 48, M
9 - Rene Amaya (23117), 49, M
9 - Rene Enriquez (37088), 52, M
9 - Rob Scott (21981), 53, M
9 - Robert Garza (29183), 73, M
9 - Robert Meyer (32815), 63, M
9 - Robert Swanson (28275), 59, M
9 - Robin McConaughey (32707), 56, F
9 - Robin Smith (28034), 38, F
9 - Roger Church (23928), 46, M
9 - Rosa Bryant (36464), 70, F
9 - Rosa Gonzalez (37366), 59, F
9 - Ruberman Aldana (34905), 54, M
9 - Russ Montgomery (26679), 42, M
9 - Ryan Ahrabi (21008), 47, M
9 - Ryan Coleman (36733), 49, M
9 - Sai Sreerama (39738), 51, F
9 - Sally Munoz (26782), 58, F
9 - Scott Atlas (23222), 44, M
9 - Scott Lemaire (38134), 51, M
9 - Sharon Lee (32392), 52, F
9 - Shay Kuperman (21593), 41, M
9 - Shelley Steelman (39760), 47, F
9 - Stacey Berg (23402), 57, F
9 - Stephanie Bascon (36233), 51, F
9 - Susan Kohlmaier (32266), 50, F
9 - Susan Thomas (39883), 51, F
9 - Susan Winnitoy (28877), 46, F
9 - Tammy Garza (31464), 42, F
9 - Therese Lattal (32352), 63, F
9 - Tim Cordingley (21225), 51, M
9 - Timothy Toale (22097), 39, M
9 - Vivian Dunlop (24366), 57, F
9 - Walt Zenon (29014), 67, M
9 - Walter Sklenar (28013), 64, M
9 - Wendy Childers (30742), 48, F
Sources: houstonmarathon.com, houstonresults.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment