Tuesday, November 17, 2009

Koala / Luke's Half Marathon Single-Age Records

Women

12 - Jenna Laredo, 2009, 1:59:41 bumping Morgan Lebsack, 2008, 2:31:52.5
13 - Morgan Lebsack, 2009, 1:49:29
14 - Chelsea Rake, 2006, 2:27:43.8
15 - Amanda Lebsack, 2008, 1:52:44.3
16 - Amanda Nelson, 2007, 1:54:14.6
17 - Sara Collazos, 2006, 1:31:26.9
18 - Sara Collazos, 2007, 1:37:33.1
19 - Georgia Lagoudas, 2009, 1:46:34 bumping Delaney Elliott, 2008, 1:53:07.8
20 - Asasia Carter, 2008, 1:41:42.6
21 - Mariana Guerrero, 2007, 1:34:46.4
22 - Lindsay Harkema, 2007, 1:24:09.7
23 - Kate Gorry, 2007, 1:22:12.9
24 - Michelle Friedman, 2008, 1:29:14.7
25 - Elizabeth Martin, 2009, 1:35:14 bumping Lauren Perkins, 2008, 1:41:24.2
26 - Autumn Ray, 2006, 1:23:33.3
27 - Jackie Miller, 2008, 1:26:05.1
28 - Dawn Domaschk, 2008, 1:23:02.5
29 - Autumn Ray, 2009, 1:23:45 bumping Olya Perevalova, 2006, 1:26:53.8
30 - Olya Perevalova, 2007, 1:25:05.6
31 - Jennifer Brown, 2007, 1:27:52.3
32 - Jennifer Brown, 2008, 1:29:21.7
33 - Dana Barger, 2007, 1:32:17.1
34 - Diana Hirst, 2008, 1:23:19.7
35 - Dana Barger, 2009, 1:36:06 bumping Jana Yowell, 2007, 1:38:45.2
36 - Kimberly Hager, 2007, 1:21:35.9
37 - Debbie Rudisill, 2006, 1:26:05.8
38 - Tina Casillas, 2007, 1:40:00.2
39 - Lisa Tilton-McCarthy, 2006, 1:25:18.9
40 - Anna Sumrall Helm, 2006, 1:35:34.4
41 - Sheila Carmody, 2008, 1:30:31.7
42 - Susan Walters, 2006, 1:25:43.1
43 - Heidy Lozano, 2006, 1:24:16.5
44 - Heidy Lozano, 2007, 1:23:07.8
45 - Heidy Lozano, 2008, 1:24:11.7
46 - Heidy Lozano, 2009, 1:24:18 bumping Jody Berry, 2006, 1:32:49.1
47 - Peggy Panzer, 2009, 1:33:03 bumping Jody Berry-Rico, 2007, 1:37:57.4
48 - Jody Berry-Rico, 2008, 1:36:17.0
49 - Jody Berry, 2009, 1:30:05 bumping Miriam Terc, 2007, 1:42:08.8
50 - Christie Lammers, 2007, 1:28:30.3
51 - Christie Lammers, 2008, 1:31:34.8
52 - Christie Lammers, 2009, 1:32:02 bumping Julie Rutledge, 2006, 1:43:29.5
53 - Julie Rutledge, 2007, 1:42:11.1
54 - Julie Rutledge, 2008, 1:45:52.1
55 - Donna Sterns, 2008, 1:40:38.5
56 - Donna Sterns, 2009, 1:40:08 bumping Mary Castellucci, 2006, 1:52:31.8
57 - Alice Keelin, 2006, 1:45:17.2
58 - Alice Keelin, 2007, 1:46:18.6
59 - Patricia Totten, 2009, 1:56:11 bumping Carol Croom, 2006, 2:05:20.3
60 - Alice Keelin, 2009, 1:49:49 bumping Susan Lorms, 2007, 2:09:29.8
61 - Geri Wood, 2009, 1:48:07 bumping Susan Lorms, 2008, 2:06:21.7
62 - Nancy Prejean, 2007, 1:38:24.5
63 - Nancy Prejean, 2008, 1:42:39.2
64 - Nancy Prejean, 2009, 1:48:33 bumping Pat Lehman, 2007, 2:18:30.1
65 - Judy Richards, 2008, 2:27:28.6
66 - Ursula Spilger, 2006, 2:04:15.0
67 - Margaret Montgomery, 2008, 2:50:58.5
68 - Margaret Montgomery, 2009, 2:55:52
69 - Judy Loy, 2007, 2:24:01.4
70 - Judy Loy, 2008, 2:30:41.5
71 - Judy Loy, 2009, 2:40:36 bumping Carol Cain, 2006, 3:07:56.7
73 - Kay Duplichan, 2008, 2:16:06.8
75 - Sadie Greenman, 2006, 2:52:07.8

Men

12 - Holden Loveless, 2007, 2:14:55.1
13 - Keith Herrin, 2009, 2:24:34 bumping Michael Bailey, 2008, 2:36:49.6
14 - Mark Halle, 2006, 1:38:11.8
15 - Andrew Epperson, 2006, 1:31:01.0
16 - Joshua Rake, 2006, 1:35:38.5
17 - Joshua Rake, 2007, 1:32:59.1
18 - George Alvarado, 2009, 1:22:57 bumping Joshua Rake, 2008, 1:29:55.4
19 - Ryan DiMarco, 2009, 1:28:28 bumping Matthew Nanes, 2008, 1:34:44.4
20 - Michael Langer, 2009, 1:46:49 bumping Steven Watson, 2007, 1:47:41.6
21 - Bob Ruhnke, 2009, 1:35:07 bumping Jing Xie, 2007, 1:37:37.1
22 - Antony Keller, 2009, 1:19:54 bumping Jerry Hopkins, 2006, 1:23:32.2
23 - Colin Carroll, 2008, 1:11:49.4
24 - Alex Moore, 2007, 1:09:21.8
25 - Alex Moore, 2008, 1:12:54.5
26 - Cole Dailey, 2009, 1:09:24 bumping Chip Maxa, 2006, 1:23:28.1
27 - Alejandro Zuniga, 2007, 1:17:23.8
28 - Colin Wolfe, 2008, 1:12:00.6
29 - David Minken, 2007, 1:19:20.2
30 - Gabriel Rodriguez, 2008, 1:13:30.8
31 - Joe Oviedo, 2007, 1:16:43.1
32 - Vaughn Gibbs, 2006, 1:12:54.9
33 - Ray Ceasar Martinez, 2006, 1:12:50.7
34 - Ray Martinez, 2007, 1:12:17.3
35 - Luis Armenteros, 2007, 1:10:42.8
36 - Luis Armenteros, 2008, 1:09:12.7
37 - Brett Riley, 2008, 1:14:03.9
38 - Rudy Rocha, 2007, 1:12:33.6
39 - Cornelio Garibay, 2007, 1:15:20.7
40 - Sean Wade, 2006, 1:12:50.3
41 - Francisco Perez, 2006, 1:14:42.4
42 - Sean Wade, 2008, 1:08:44.0
43 - Wilmer Bustillos, 2008, 1:13:52.7
44 - Adam Jackson, 2008, 1:17:45.8
45 - Jon Butler, 2007, 1:14:11.5
46 - Jack McClintic, 2007, 1:19:37.4
47 - Richard Peoples, 2006, 1:20:12.0
48 - Joe Flores, 2007, 1:14:25.1
49 - Rich Fredrich, 2006, 1:19:45.9
50 - Rich Fredrich, 2007, 1:20:04.7
51 - Philip Trumbly, 2009, 1:24:04 bumping Larry Tidwell, 2007, 1:24:34.5
52 - Larry Tidwell, 2008, 1:23:52.6
53 - Robert Alexander, 2007, 1:23:59.0
54 - Joe Melanson, 2009, 1:22:15 bumping Keith Willhelm, 2008, 1:24:53.8
55 - Ramiro Ramirez, 2008, 1:26:57.1
56 - Miguel Lopez, 2007, 1:24:04.9
57 - Ted Traynor, 2006, 1:25:11.9
58 - Miguel Lopez, 2009, 1:27:01 bumping Ted Traynor, 2007, 1:26:37.0
59 - Ben Harvie, 2006, 1:26:34.5
60 - Ben Harvie, 2007, 1:27:20.5
61 - Ty Schmalz, 2009, 1:38:35 bumping Chris Adams, 2008, 1:39:04.0
62 - Ben Harvie, 2009, 1:31:24 bumping Ignacio Ybarra Jr, 2006, 1:34:05.8
63 - Allan Conley, 2006, 1:30:57.8
64 - Allan Conley, 2007, 1:32:29.9
65 - Kenneth Ruane, 2006, 1:33:14.0
66 - Rich Siemens, 2006, 1:33:27.0
67 - Rich Siemens, 2007, 1:35:58.1
68 - Rich Siemens, 2008, 1:40:12.9
69 - Chris Buchanan, 2006, 1:48:04.4
70 - Chris Buchanan, 2007, 1:43:25.8
71 - Jim Braden, 2006, 1:45:06.7
72 - Ino Cantu, 2006, 1:40:23.9
73 - Jim Braden, 2008, 1:47:40.5
74 - Jim Braden, 2009, 1:52:56 bumping Lorant Garban, 2006, 2:10:16.1
75 - Orville Kremmer, 2007, 1:56:15.9
76 - Jim Healy, 2009, 2:33:35
77 - Robert Ellis, 2007, 1:56:53.2

2009 HMSA Classical 25K CHM Qualifying Standard

This is a complete list of all runners who met the Chevron Houston Marathon qualifying standard at the HMSA Classical 25K on Sunday, November 8.

A (+) indicates that the runner earned the Local Invited Runner invitation.
A ($) indicates that the runner had previously earned their invitation in an earlier event.
A (=) indicates that the runner did not meet the surrounding 19-county residency requirement.

Female Open (Standard - 1:47:59)
1:39:26 - Diana Hirst, 35, Houston+

Female 40-49 (Standard - 1:51:36)
1:45:40 - Heidy Lozano, 46, Houston$

Female 50-59 (Standard - 2:01:36)
2:00:00 - Suzy Seeley, 50, Houston+
2:00:47 - Johanne Skorve, 50, The Woodlands

Female 60-69 (Standard - 2:14:18)
2:09:58 - Karen Bowler, 60, Houston+
2:12:08 - Alice Keelin, 60, Houston

Male Open (Standard - 1:34:13)
1:28:11 - Vaughn Gibbs, 35, Katy+
1:30:49 - Ramiro Alvarado, 37, Houston
1:30:52 - Joe Oveido, 33, Houston
1:32:31 - Michael Defee, 35, Vidor
1:32:55 - Juancarlos Vielma, 37, Houston
1:33:56 - John Yoder, 38, Houston

Male 40-49 (Standard - 1:36:27)
1:31:27 - Gerardo Mora, 43, Houston$
1:34:30 - Thomas King, Jr., 40, Houston$

Male 50-59 (Standard - 1:43:56)
1:33:46 - Joe Flores, 50, Houston+
1:39:37 - Richard Peoples, 50, Houston
1:39:42 - Joe Melanson, 54, Orange$

There was no runner that met the men's 60-69 or the men's or women's 70-79 qualifying standards for this event.

Close Misses
0:13 - Joseph Routt, 30, Beaumont, 1:34:26 (vs. 1:34:13)
0:41 - Skip Moschell, 51, The Woodlands, 1:44:37 (vs. 1:43:56)

2009 Koala / Luke's Half Marathon CHM Qualifying Standard

This is a complete list of all runners who met the Chevron Houston Marathon qualifying standard at the Koala Health and Wellness Centers / Luke's Locker Houston Half Marathon on Sunday, October 25.

A (+) indicates that the runner earned the Local Invited Runner invitation.
A ($) indicates that the runner had previously earned their invitation in an earlier event.
A (=) indicates that the runner did not meet the surrounding 19-county residency requirement.

Female Open (Standard - 1:30:08)
1:23:48 - Autumn Ray, 29, Galveston+
1:29:09 - Katherine Marshall, 28
1:29:55 - Jessica Armenteros-Word, 34, Houston

Female 40-49 (Standard - 1:33:20)
1:24:19 - Heidy Lozano, 45, Houston$
1:26:56 - Susan Walters, 45, Wallis+
1:30:09 - Jody Berry, 49, Houston
1:33:07 - Peggy Panzer, 47, Aurora, Colo.=

Female 50-59 (Standard - 1:41:43)
1:32:05 - Christie Lammers, 52, Houston+
1:38:12 - Suzanne Day, 52, Houston$
1:40:09 - Suzy Seeley, 50, Houston
1:40:15 - Donna Sterns, 56, Sugar Land$
1:41:23 - Alison Stewart, 51, Houston

Female 60-69 (Standard - 1:52:22)
1:48:19 - Geri Wood, 61, Houston+
1:48:42 - Nancy Prejean, 64, The Woodlands$
1:50:11 - Alice Keelin, 60, Houston

Male Open (Standard - 1:18:29)
1:09:25 - Cole Dailey, 26, Houston+
1:15:29 - David Wright, 33, Great Britain=
1:15:35 - Samuel Rodriguez, 34, Houston
1:16:24 - Geoff Streit, 30, Houston
1:16:41 - Michael Defee, 34, Vidor
1:18:29 - Abel Zavala, 31, Nacogdoches=

Male 40-49 (Standard - 1:20:29)
1:16:34 - Gerardo Mora, 43, Houston$
1:17:37 - Thomas King, Jr., 40, Houston+

Male 50-59 (Standard - 1:26:44)
1:22:15 - Joe Melanson, 54, Orange$
1:24:07 - Philip Trumbly, 51, Houston+
1:24:23 - Richard Peoples, 50, Houston
1:25:12 - Dale Lee, 53, Texas City

Male 60-69 (Standard - 1:34:31)
1:31:30 - Ben Harvie, 62, Kemah$
1:33:55 - Allan Conley, 66, Houston
1:34:14 - Paul Daniels, 60, League City+

There was no runner that met the men's or women's 70-79 qualifying standards for this event.

Close Misses
0:12 - Melissa Hurta-Crites, 46, Houston, 1:33:32 (vs. 1:33:20)
0:17 - Miguel Lopez, 58, Houston, 1:27:01 (vs. 1:26:44)
0:22 - Bert Molina, 45, Houston, 1:20:51 (vs. 1:20:29)
0:38 - J.P. MacHemehl, 25, Sugar Land, 1:19:07 (vs. 1:18:29)

United Space Alliance 10-Miler Single Age Records

Male

10 - Jared Jankowski (1:48:35.1, 2007)
11 - Andrew Whitener (1:42:10.3, 2007)
12 - Chris Garcia (1:30:48.6, 2004)
13 - Spencer Buxton (1:35:43.5, 2005)
14 - Mark Halle (1:16:18, 2006)
15 - John Boettcher (1:06:04.9, 2004)
16 - Adrian Slusher (1:09:28.3, 2003)
17 - Joshua Rake (1:10:54.3, 2007)
18 - Alex Hoeg (57:49.8, 2004)
19 - D.J. Bean (58:42.2, 2006)

20 - Michael Campbell (1:47:19.4, 2009)
21 - Jason Schweitzer (54:58.1, 2006)
22 - Paul Goodwin (56:47.1, 2007)
23 - Joseph Gray (50:11.5, 2007)
24 - Alex Moore (54:20.9, 2007)
25 - Shadrack Songok (50:13.2, 2009) bumping Alan Foolkes (54:57.6, 2008)
26 - Richard Kimeli (50:16.8, 2006)
27 - Richard Kimeli (49:46.8, 2007)
28 - Jacob Rotich (51:02.8, 2005)
29 - Jacob Rotich (54:19.5, 2006)
30 - Gabriel Rodriguez (56:07.0, 2008)
31 - Luis Armenteros (52:20.9, 2003)
32 - Luis Armenteros (52:29.9, 2004)
33 - Kevin Castille (52:26.7, 2005)
34 - Junior Mitchell (54:03.9, 2007)
35 - Luis Armenteros (53:04.6, 2007)
36 - Luis Armenteros (53:39.3, 2008)

37 - Brett Riley (56:26.5, 2008)
38 - Sean Wade (52:07.3, 2004)
39 - Sean Wade (53:39.4, 2005)
40 - Steven King (57:58.8, 2003)
41 - Gerardo Mora (59:08.4, 2007)
42 - Sean Wade (52:27.9, 2008)
43 - Sean Wade (50:39.5, 2009) bumping Wilmer Bustillos (55:33.2, 2008)
44 - Joe Flores (55:29.3, 2004)
45 - Richard Peoples (1:01:08.1, 2004)
46 - Jack McClinitic (1:02:07.8, 2007)
47 - David Washburn (58:06.5, 2003)
48 - Joe Melanson (58:39.4, 2004)
49 - Richard Peoples (1:03:12.0, 2008)
50 - Rich Fredrich (1:01:23.5, 2007)
51 - Larry Tidwell (1:03:34.7, 2007)
52 - Miguel Lopez (1:02:01.9, 2003)
53 - Dale Lee (1:03:06.5, 2009) bumping Miguel Lopez (1:03:56.2, 2004)
54 - Joe Melanson (1:00:37.2, 2009) bumping Keith Willhelm (1:04:50.8, 2008)
55 - Ty Schmalz (1:05:11.2, 2003)
56 - Steve Brammer (1:00:48.5, 2007)
57 - Steve Brammer (1:00:54.5, 2008)
58 - Steve Brammer (1:02:03.3, 2009) bumping Ted Traynor (1:06:57.0, 2007)
59 - Miguel Lopez (1:03:44.0, 2007)
60 - Ben Harvie (1:07:10.5, 2007)
61 - Ben Harvie (1:08:13.0, 2008)
62 - Ben Harvie (1:08:52.3, 2009) bumping Ignacio Ybarra (1:12:25, 2006)
63 - Kenneth Ruane (1:10:16.0, 2004)
64 - Rich Siemens (1:10:34.7, 2004)
65 - Allan Conley (1:09:44.2, 2009) bumping Kenneth Ruane (1:11:02, 2006)
66 - Kenneth Ruane (1:09:52.6, 2007)
67 - Kenneth Ruane (1:13:05.4, 2008)
68 - Rich Siemens (1:10:21.3, 2008)
69 - Rich Siemens (1:11:49.8, 2009) bumping Don Brenner (1:22:55.0, 2008)
70 - Don Brenner (1:15:55.3, 2009) bumping Jim Braden (1:21:38.0, 2005)
71 - Ino Cantu (1:16:54.0, 2005)
72 - Orville Kremmer (1:25:10.1, 2004)
73 - Ino Cantu (1:14:54.6, 2007)
75 - Robert Ellis (1:25:01.3, 2005)
76 - Orville Kremmer (1:31:23.3, 2008)

77 - Robert Ellis (1:28:34.7, 2007)

Female

12 - Priscilla Houk (1:39:15.1, 2007)
13 - Emily Shulik (1:18:47.6, 2003)
14 - Sara Collazos (1:13:18.9, 2004)
15 - Sara Collazos (1:14:51.3, 2005)
16 - Amanda Hayley (1:35:22.1, 2004)
17 - Sara Collazos (1:18:31, 2006)
18 - Sara Collazos (1:16:16.4, 2007)
19 - Zoey Beckner (1:07:59.9, 2005)
20 - America Hernandez (1:33:14.0, 2009) bumping Heather Brooks (1:34:43.5, 2007)
21 - Calyn Copeland (1:29:38.7, 2005)
22 - Lindsay Harkema (1:04:11.5, 2007)
23 - Emily Loeffler (1:00:19.4, 2009) bumping Kate Gorry (1:02:50.5, 2007)
24 - Melissa Cook (1:01:47.9, 2004)
25 - Melissa Cook (1:03:38.0, 2005)
26 - Mary Davies (1:04:33.0, 2008)
27 - Mary Davies (58:07.6, 2009) bumping Dawn Domaschk (1:01:27.4, 2007)
28 - Jessica Armenteros (1:02:12.9, 2003)
29 - Olya Perevalova (1:07:33, 2006)
30 - Lilian Chelimo (56:42.0, 2007)
31 - Jennifer Brown (1:07:33.3, 2007)
32 - Kelly Keane (57:51.2, 2004)
33 - Debbie Arzola (1:02:43.0, 2007)
34 - Diana Hirst (1:04:15.2, 2008)
35 - Debbie Arzola (1:00:46.9, 2009) bumping Debbie Rudisill (1:09:14.5, 2004)
36 - Liza Hunter Galvan (57:26.2, 2005)
37 - Jody Hawkins (57:15.0, 2004)
38 - Jody Hawkins (59:31.1, 2005)
39 - Caroline Burum (1:06:35.4, 2004)
40 - Jody Hawkins (1:01:05, 2006)
41 - Rose Chi Chi (1:11:13, 2006)
42 - Susan Walters (1:06:38, 2006)
43 - Susan Walters (1:04:43.8, 2007)
44 - Heide Mairs (1:08:47.6, 2004)
45 - Heidy Lozano (1:05:31.6, 2008)
46 - Heidy Lozano (1:03:21.9, 2009) bumping Christie Lammers (1:05:10.0, 2003)
47 - Christie Lammers (1:04:53.5, 2004)
48 - Margo Braud (1:08:45.1, 2007)
49 - Jody Berry (1:07:47.7, 2009) bumping Yong Collins (1:15:59.9, 2004)
50 - Christie Lammers (1:08:48.0, 2007)
51 - Suzanne Day (1:10:49.5, 2008)
52 - Suzanne Day (1:12:01.5, 2009) bumping Eva Luckey (1:18:59, 2006)
53 - Donna Sterns (1:13:52, 2006)
54 - Karen Bowler (1:11:41.7, 2004)
55 - Geri Wood (1:13:35.8, 2003)
56 - Geri Wood (1:14:09.0, 2004)
57 - Alice Keelin (1:22:45, 2006)
58 - Gloria Mahoney (1:36:59.3, 2008)
59 - Alice Keelin (1:22:48.6, 2008)
60 - Ann Ferguson (1:17:44.1, 2003)
61 - Ann Ferguson (1:21:31.7, 2004)
62 - Nancy Prejean (1:16:08.1, 2007)
63 - Nancy Prejean (1:19:57.9, 2008)
64 - Nancy Prejean (1:19:35.5, 2009) bumping Nancy Crane (1:28:20.0, 2007)
65 - Ursala Spilger (1:35:03, 2006)
66 - Judy Richards (1:50:58.1, 2009) bumping Margaret Montgomery (2:07:15.8, 2007)
67 - Margaret Montgomery (2:05:19.4, 2008)

68 - Margaret Montgomery (2:07:00.5, 2009)
69 - Sandy McKinney (2:31:06.6, 2009)
72 - Sadie Greenman (2:10:07.1, 2003)
73 - Sadie Greenman (2:03:43.5, 2004)
75 - Sadie Greenman (2:12:09, 2006)

Thursday, October 29, 2009

2009 United Space Alliance 10-Miler CHM Qualifying Standard

This is a complete list of all runners who met the Chevron Houston Marathon qualifying standard at the United Space Alliance 10-Miler on Sunday, October 11.

A (+) indicates that the runner earned the Local Invited Runner invitation.
A ($) indicates that the runner had previously earned their invitation in an earlier event.
A (=) indicates that the runner did not meet the surrounding 19-county residency requirement.

Female Open (Standard - 1:07:39)
0:58:07 - Mary Davies, 27, Houston+
1:00:20 - Emily Loeffler, 23, San Antonio=
1:00:47 - Debbie Arzola, 35, Dallas=
1:02:10 - Diana Hirst, 35, Houston
1:06:08 - Stacy Holden, 33, Pearland

Female 40-49 (Standard - 1:10:15)
1:03:21 - Heidy Lozano, 46, Houston+
1:07:50 - Jody Berry, 49, Houston
1:09:16 - Helen Grant, 46, Houston
1:09:36 - Melissa Hurta-Crites, 46, Houston
1:09:45 - Vicki Melnick, 43, Brookshire
1:10:11 - Joy Smith, 47, Sugar Land

Female 50-59 (Standard - 1:16:33)
1:12:06 - Suzanne Day, 52, Houston+
1:14:59 - Carole Uttecht, 53, Houston
1:14:59 - Donna Sterns, 56, Sugar Land$

Female 60-69 (Standard - 1:24:34)
1:19:39 - Nancy Prejean, 64, The Woodlands+
1:23:39 - Alice Keelin, 60, Houston

Male Open (Standard - 58:46)
0:50:13 - Shadrack Songok, 25, Corpus Christi=
0:50:56 - Sesar Figueroa, 25, Houston+
0:54:22 - Alan Foolkes, 26, Lake Charles, La.=
0:54:49 - Dean King, 36, Houston
0:56:04 - Junior Mitchell, 36, Channelview
0:56:05 - Joe Oveido, 33, Houston
0:56:07 - Blake Culp, 26, Houston
0:56:46 - Juancarlos Vielma, 37, Houston
0:57:38 - Abel Zavala, 30, Nacogdoches
0:58:26 - Jose Acosta, 32, Houston
0:58:41 - Jason Foolkes, 31, Lake Charles, La.=

Male 40-49 (Standard - 1:00:28)
0:50:39 - Sean Wade, 43, Houston$
0:56:19 - Gerardo Mora, 42, Houston+
0:56:35 - Rudy Rocha, 40, Houston
0:56:58 - Wilmer Bustillos, 44, Houston
0:57:29 - Thomas King, Jr., 40, Houston
0:59:29 - Francisco Perez, 44, Houston
1:00:26 - Sim Cuevas, 47, Houston
1:00:28 - Francisco Garza, 44, Houston

Male 50-59 (Standard - 1:05:09)
1:00:38 - Joe Melanson, 54, Orange+
1:02:03 - Steve Brammer, 58, Katy
1:03:09 - Dale Lee, 53, Texas City
1:03:24 - Richard Peoples, 50, Houston
1:04:23 - Rich Fredrich, 52, Katy
1:04:46 - Edward Fry, 54, Houston
1:04:55 - Miguel Lopez, 58, Houston

Male 60-69 (Standard - 1:11:02)
1:08:56 - Ben Harvie, 62, Kemah$
1:09:22 - Roger Boak, 60, Houston+
1:09:46 - Allan Conley, 65, Houston

Male 70-79 (Standard - 1:18:59)
1:15:57 - Don Brenner, 70, Houston+

Close Misses
0:23 - Alex Moreno, 25, 0:59:09 (vs. 0:58:46)
0:44 - Mark Girouard, 53, Houston, 1:05:53 (vs. 1:05:09)
0:45 - Kenneth Ruane, 68, Orange, 1:11:47 (vs. 1:11:02)
0:49 - Rich Siemens, 69, Houston, 1:11:51 (vs. 1:11:02)
0:59 - Jose Torres, 55, Houston, 1:06:08 (vs. 1:05:09)

Thursday, February 5, 2009

Seabrook Marathon and Half Marathon 2/4 Update

You are receiving this email, because you are a registered participant in the Seabrook Lucky Trail Marathon.

I am excited to tell you that; this year as a participant you will receive, a technical running shirt valued at $30, you will also receive a light weight running hat valued at $15, plus a very nice Balega sock that retails at $10 in running stores.

Medals have been ordered (I think they look great), special personalized bibs with your name have been ordered.

The City of Seabrook has been working hard in getting the trails back to pre-hurricane Ike standards. All of our committees are working hard to provide you with an excellent experience.

All we need you to do for now is keep on training and pray for good weather.

Regards,

Robby Sabban
Race Director

Surfside Marathon and Half Marathon 2/5 Update

Just over a week to go, and still plenty to do in preparation.

One thing we do have complete and sent off is the registration information to the chip timer and bag stuffing team. We were able of course to get all of your requested changes made before the January 30th deadline. Final registration rosters are listed on the website at: www.surfsidemarathon.com.

Some new items today:

An additional food amenity for the race: Maui Wowi smoothies after the race. We will be picking up the tab for one smoothie per runner (your choice of size 12 or 20 oz.). Additional smoothies or for non-participants are available at a charge. (With this and the BBQ, we want you to GAIN weight at this marathon!)

We want to acknowledge two additional sponsors:

Sportzfuel.com -- For providing some race goodies for the bags. We hope you will check out their website for your nutritional supplement, gel, and other needs.

Odwalla bars -- An Odwalla bar for every runner at packet pickup. Again, we don't want you to go home hungry.

If you have any questions not answered on the website, please let us know!

Thanks,

OverNite Software Surfside Beach Marathon & Half Marathon Team