Wednesday, October 11, 2017

Space City 10-Miler Race Story


HOUSTON -- It was a double danger kind of race morning at Sunday's Space City 10-Miler.

Not only were runners able to see the humidity at the start, but they also felt the heat at the finish line as conditions worsened through the morning -- despite sunny skies.

However, Georgetown's Alfred Kiplagat and Houston's Hillary Montgomery navigated the hexagon-shaped course in times that seemed a bit of a paradox.

Kiplagat, the 28-year-old, who wasn't pushed by runner-up Todd Van Velson, ran the slowest winning time of all 16 Space City 10-Milers in 52:34.7, while Montgomery, the 24-year-old former Texas A&M Aggie and 2016 US Olympic Olympic Marathon Trials qualifier, seemed in top form.

Even though Montgomery's margin of victory over Madison Brown - the former University of Houston Cougar - was more than twice that of Kiplagat's.

Her winning time of 56:45.8 was the fourth fastest in the race's history -- one that she holds the course and event record from two years ago in 55:11.8.

Both Kiplagat and Montgomery walked away with $800 each -- $500 for the win from title sponsor One Main Financial and another $300 from Nationwide Insurance for being the first runner at miles 2, 4 and 6.

Van Velson, 33, and Brown, 22, were second overall in 54:27 and 1:00:53, respectively, earning $300 while Luis Armenteros, 45, and Lauren Stroud, 26, were third - taking home $100 each -- in 56:18 and 1:01:55.

It was Armenteros' third show finish to go with a win in 2003, second place in 2004 and masters' victories the last three runnings of the race.

Meanwhile, Stroud has finished on the podium in each of the last five years, including winning the race last October and three consecutive second-place efforts in 2013-2015.

The masters' titles - and $200 in prize money - were won by a pair of Houstonians in Peter Lawrence and Stacy Holden.

Lawrence's winning time of 57:29 was actually the fourth best of nine consecutive finishes, including five 40-44 age group wins in the race's last six runnings, while Holden defended her title -- the fifth women in race history to do so -- in 1:08:17.

Montgomery, Van Velson, Armenteros and Holden were four of nine runners who earned entry into January's Chevron Houston Marathon or Aramco Houston Half Marathon as part of that race's Local Elite Invited Runner program.

Runners who live in a 19-country area surrounding Harris County can earn a free entry at each of the four Houston Area Road Runners Association's (HARRA) Fall Series races if they are the first to finish in a time that beats a pre-determined qualifying standard.
(UPDATE:  Montgomery declined the entry - or lives outside of the area now - and it rolled down to the former Cougar, Madison Brown, according to the Chevron Houston Marathon website.)

Kingwood's Stewart Everett, 51, and Katy's Lynn Malloy, 57, represented the Grandmasters with finishes of 1:05:02 and 1:12:30 -- beating the 1:06:19 and 1:17:06 standards.

Houston's Miguel Lopez, 66, and Sabra Harvey, 68, earned the Senior Grandmasters entries with showings of 1:11:29.7 and 1:11:34.5.

Harvey was a week removed from winning her age group at the USATF Masters 5K Championship in Syracuse, New York in a time of 20:44, which age grades to 99.04%.

The final Local Elite Invited Runner slot went to 70-year-old Ben Harvie, who finished in 1:17:14 -- easily more than two minutes under the 1:19:42 standard.  It was Harvie's sixth age group win in 11 career Space City 10-Miler finishes.

Harvie was one of 43 runners before the race who had finished 10 or more Space City 10-Milers since 2003 -- and another 12 on Sunday finished their 10th race (in 16 runnings of the race).

Runners will have the opportunity to earn up to 10 spots in each of the next three races of the HARRA Fall Series - the Houston Half Marathon, the Fleet Feet Sports HMSA Classical 25K and the Fort Bend Kia 30K.

Sunday, October 8, 2017

Space City 10-Miler Ten Or More Finishes (2003-2017)


16 Finishes
Karen Lancer

15 Finishes
Jack Lippincott

14 Finishes
Annie Hadow
Jose Amador
Jose Luis Martinez
Julie Ward
Kathryn Vidal

13 Finishes
Dave Stadnick
Hesley Jackson
Jitka Newald
Joshua Rake
Kathleen Mahon
Kevin Ward
Luis Armenteros
Michael Root
Steve Schroeder

12 Finishes
Donna Sterns
Gloria J Mahoney
Jamal Jamalyaria
Roger Boak
Victor Aguirre

11 Finishes
Ben Harvie
Chris St. Jean
James Leonard
Javier Lucero
Jim Alvarez
Juergen Carl Mueller
Kevin Lang
Leo Henny
Margaret Montgomery
Mark Girouard
Mark Mann
Mary Spurlock
Priscilla Fierro
Rich Fredrich
Richard Peoples
Robert Walters
Samantha Cayton
Yong Collins

10 Finishes
Jody Berry
Jose Reyes
Lara Allen
Rosie Schmandt

9 Finishes
Allen Webb
Andrew Sharenson
Billie Kay Melanson+
Chris Robbins+
Deb Clifford
Dusty Cook
Eric Faria
Eric Schaefer
Ferris Jackson
German Collazos
Gracie Trejo
John Galey
John Yoder
Leno Rios+
Melissa Hurta+
Miguel Lopez+
Missy Maxwell+
Monica Montoya
Otilia Gonzales+
Patti Cardenas
Paul Danilewicz
Pete Rake+
Rachel Forrest+
Robert Hoekman+
Skip Teel+
Sondra Gajevsky
Stephanie Landsman+
Veronica Hoge

Wednesday, October 4, 2017

Space City 10-Miler Male Age Group Winners


Second Place
2003 - No second place recognition
2004 - 0:52:30, Luis Armenteros, 32
2005 - 0:52:25, Kevin Castille, 33
2006 - No second place recognition
2007 - 0:50:12, Joseph Gray, 23
2008 - 0:52:28, Sean Wade, 42
2009 - 0:50:40, Sean Wade, 43
2010 - 0:50:30, Shadrack Songok, 26
2011 - 0:51:49, David Fuentes, 24
2012 - 0:52:37, Jeremy Daum, 26
2013 - 0:51:04, Barnabas Kirui, 27
2014 - 0:52:04, Calum Neff, 30
2015 - 0:52:01, Austin Roth, 24
2016(F) - 0:51:53, David Justus
2016(O) - 0:52:44, Carlos Arias, 22

Third Place
2003 - No third place recognition
2004 - 0:52:51, Andrew Cook, 23
2005 - 0:53:38, Sean Wade, 39
2006 - No third place recognition
2007 - 0:53:05, Luis Armenteros, 35
2008 - 0:53:39, Luis Armenteros, 36
2009 - 0:50:56, Sesar Figueroa, 25
2010 - 0:51:20, Chass Armstrong, 23
2011 - 0:52:46, Chass Armstrong, 30
2012 - 0:55:24, Richard Powell, 24
2013 - 0:51:50, Sammy Kiplagat Cheptoo, 40
2014 - 0:52:59, Matthew Perri, 23
2015 - 0:52:50, Ryan Smith, 30
2016(F) - 0:51:53, Drew Bean
2016(O) - 0:53:45, Adam Saloom, 26

19-Under
2006 - 0:58:42, D.J. Bean, 19
2007 - 1:10:54, Joshua Rake, 17

14-Under
2003 - 1:22:15, Ken Kroenung
2004 - 1:27:03, Alex Saltzman, 14
2005 - 1:35:32, Ted Docherty, 14
2008 - 1:16:59, Adrian Garcia, 14
2009 - 1:47:02, Keith Herrin, 13
2010 - 1:19:49, Keith Herrin, 14
2011 - No competitors
2012 - 1:24:19, Aaron Chandler, 11
2013 - 1:28:29, Kelly Carmichael, Jr., 11
2014 - 1:02:54, Jonathan Robbins, 11
2015 - 1:02:43, Jonathan Robbins, 12
2016(F) - 1:05:37, Jonathan Robbins
2016(O) - 1:04:25, Jonathan Robbins, 13

15-19
2003 - 1:17;24, Austin Wier, 15
2004 - 0:57:50, Alex Hoeg, 18
2005 - 1:10:53, Chris Pine, 19
2008 - 1:11:41, Joshua Rake, 18
2009 - 1:01:53, George Alvarado, 18
2010 - 1:09:36, Bill Wright, 18
2011 - 1:09:15, Mark Simmons, 18
2012 - 0:58:58, Timothy Messen, 16
2013 - 1:17:39, Noah Garza, 16
2014 - 1:14:44, Matthew Walton, 16
2015 - 1:03:07, David Tate, 18
2016(F) - 1:04:52, David Tate
2016(O) - No competitors

20-24
2003 - 1:15:49, William Medrano, 23
2004 - 0:58:15, Mitch Killough, 21
2005 - 0:56:40, Raul Villareal, 24
2006 - 0:51:08, Cole Dailey, 23
2007 - 0:54:21, Alex Moore, 24
2008 - 1:03:56, Stephen Milford, 23
2009 - 0:59:42, Frank Bwanble, 24
2010 - 0:52:58, Rio Reina, 23
2011 - 0:58:22, Andrew Clausen, 23
2012 - 1:02:16, Raul A. Medina, 22
2013 - 0:52:28, Jarrett Leblanc, 23
2014 - 0:54:18, Carlos Arias, 20
2015 - 0:52:53, Matthew Perri, 24
2016(F) - 0:54:12, Brock Moreaux
2016(O) - 1:57:19, Corey Scott, 20

25-29
2003 - 0:54:58, Gabriel Rodriguez, 25
2004 - 1:01:36, Jose Angel Lara, 28
2005 - 0:54:03, Gabriel Rodriguez, 27
2006 - 0:50:51, Bernard Manirariza, 27
2007 - 0:54:04, Bethuel Akuma, 27
2008 - 0:54:58, Alan Foolkes, 25
2009 - 0:54:23, Alan Foolkes, 26
2010 - 0:55:18, Alan Foolkes, 27
2011 - 0:54:16, Jeremy Daum, 25
2012 - 0:55:38, Ryan Smith, 27
2013 - 0:53:31, Richard Powell, 25
2014 - 0:53:01, Ryan Smith, 29
2015 - 0:54:18, Kent Pecora, 26
2016(F) - 0:54:33, Lane Boyer
2016(O) - 0:59:32, George Alvarado, 25

30-34
2003 - 0:54:27, Rudy Rocha, 34
2004 - 0:57:28, Brett Riley, 33
2005 - 0:55:06, Luis Armenteros, 33
2006 - 0:55:20, Drew Prisner, 34
2007 - 0:54:04, Junior Mitchell, 34
2008 - 0:56:07, Gabriel Rodriguez, 30
2009 - 0:56:05, Joe Oveido, 33
2010 - 0:53:13, Bethel Akuma, 30
2011 - 0:57:02, Dan Kahn, 32
2012 - 0:56:59, Jose Pablo Rivero Moreno, 30
2013 - 1:03:52, Jeremy Saums, 34
2014 - 0:58:54, Andrew Chaddick, 32
2015 - 1:01:22, Deon Belle, 34
2016(F) - 0:55:53, David Rodriquez
2016(O) - 1:02:26, Art Sherry, 33

35-39
2003 - 0:56:35, Jon Warren, 38
2004 - 0:54:14, Rudy Rocha, 35
2005 - 0:55:30, Rudy Rocha, 36
2006 - 0:57:31, Rudy Rocha, 38
2007 - 0:54:39, Rudy Rocha, 38
2008 - 0:55:24, Junior Mitchell, 35
2009 - 0:54:49, Dean King, 36
2010 - 0:52:45, Luis Armenteros, 38
2011 - 0:55:43, Vaughn Gubbs, 37
2012 - 0:56:42, Vaughn Gibbs, 38
2013 - 0:54:14, Roberto Moratilla, 35
2014 - 0:59:34, Dan Kahn, 35
2015 - 0:58:30, Samuel Sanderson, 38
2016(F) - 0:55:14, Matt McCurdy
2016(O) - 0:59:18, Jeremy Saums, 37

40-44
2003 - 0:59:55, Richard Peoples, 44
2004 - 1:04:28, Robert Walters, 44
2005 - 0:59:51, Francisco Perez, 40
2006 - 0:58:19, Gerardo Mora, 40
2007 - 0:57:29, Steven King, 44
2008 - 0:55:33, Wilmer Bustillos, 43
2009 - 0:56:20, Gerardo Mora, 43
2010 - 0:58:43, Thomas King, Jr., 41
2011 - 0:59:41, John Yoder, 40
2012 - 0:58:24, Peter Lawrence, 40
2013 - 0:56:45, Peter Lawrence, 41
2014 - 0:58:41, Junior Mitchell, 41
2015 - 0:56:51, Peter Lawrence, 43
2016(F) - 0:57:41, Peter Lawrence
2016(O) - 0:57:09, Peter Lawrence, 42

45-49
2003 - 0:58:05, David Washburn, 47
2004 - 0:58:37, Joe Melanson, 48
2005 - 1:04:39, Larry Tidwell, 49
2006 - 1:01:26, Richard Peoples, 47
2007 - 1:01:08, Richard Peoples, 48
2008 - 1:02:32, Tuan Nguyen, 46
2009 - 1:00:26, Sim Cuevas, 47
2010 - 0:58:26, Jon Butler, 48
2011 - 0:58:33, Wilmer Bustillos, 46
2012 - 1:03:41, Garrett Rychlik, 45
2013 - 1:06:06, Garrett Rychlik, 46
2014 - 1:00:01, Wilmer Bustillos, 49
2015 - 1:02:23, Manuel Martinez, 46
2016(F) - 1:00:57, Edward Aviles
2016(O) - 0:59:15, John Yoder, 45

50-54
2003 - 1:02:01, Miguel Lopez, 52
2004 - 1:03:54, Miguel Lopez, 53
2005 - 1:06:11, Steve Brammer, 54
2006 - 1:07:10, Scott Bounds, 54
2007 - 1:01:24, Rich Fredrich, 50
2008 - 1:03:29, Fernando Lopez, 50
2009 - 1:00:37, Joe Melanson, 54
2010 - 1:00:58, Sim Cuevas, 50
2011 - 1:03:06, Sim Cuevas, 51
2012 - 1:00:16, Joe Flores, 52
2013 - 1:06:09, Richard Peoples, 54
2014 - 1:01:11, Russell McKay, 50
2015 - 1:01:37, Russell McKay, 51
2016(F) - 1:06:18, David Wigle
2016(O) - 1:06:01, John Spiller, 50

55-59
2003 - 1:05:10, Ty Schmalz, 55
2004 - 1:06:22, Ben Harvie, 57
2005 - 1:09:08, Ben Harvie, 58
2006 - 1:06:53, Ted Traynor, 57
2007 - 1:00:49, Steve Brammer, 56
2008 - 1:00:55, Steve Brammer, 57
2009 - 1:02:03, Steve Brammer, 58
2010 - 1:04:36, Miguel Lopez, 59
2011 - 1:02:20, Dale Lee, 55
2012 - 1:02:23, Joe Melanson, 57
2013 - 1:08:55, Rich Fredrich, 56
2014 - 1:03:05, Joe Melanson, 59
2015 - 1:03:02, Sim Cuevas, 55
2016(F) - 1:04:18, Dan Byrne
2016(O) - 1:02:30, John Potts, 58

60-642003 - 1:11:53, Bill Harding, 64
2004 - 1:10:12, Kenneth Ruane, 63
2005 - 1:18:39, Ignacio Ybarra, 61
2006 - 1:11:50, Rich Vega, 60
2007 - 1:07:11, Ben Harvie, 60
2008 - 1:08:13, Ben Harvie, 61
2009 - 1:08:52, Ben Harvie, 62
2010 - 1:06:38, Mike Glasscock, 63
2011 - 1:05:14, Peter Mullin, 60
2012 - 1:02:46, Peter Mullin, 61
2013 - 1:03:08, Peter Mullin, 62
2014 - 1:08:42, Miguel Lopez, 63
2015 - 1:09:29, Edward Fry, 60
2016(F) - 1:09:22, Edward Fry
2016(O) - 1:03:20, Joe Melanson, 60

65-69
2003 - 1:18:50, Jim Braden, 68
2004 - 1:20:02, Don Brenner, 65
2005 - 1:13:46, Rich Siemens, 65
2006 - 1:10:04, Rich Siemens, 66
2007 - 1:09:53, Kenneth Ruane, 66
2008 - 1:10:21, Rich Siemens, 68
2009 - 1:09:44, Allan Conley, 65
2010 - 1:11:43, Allan Conley, 66
2011 - 1:24:59, Fred Ward, 67
2012 - 1:25:28, Fred Ward, 68
2013 - 1:24:58, Gerard Beaudoin, 66
2014 - 1:14:10, Roger Boak, 65
2015 - 1:13:09, Roger Boak, 66
2016(F) - 1:05:41, Peter Mullin
2016(O) - 1:02:43, Peter Mullin, 65

70-Over
2006 - No competitors
2008 - 1:31:23, Orville Kremmer, 76

70-74
2003 - 1:17:44, Robert Ellis, 73
2004 - 1:24:59, Orville Kremmer, 72
2005 - 1:16:51, Ino Cantu, 71
2007 - 1:14:55, Ino Cantu, 73
2009 - 1:15:55, Don Brenner, 70
2010 - 1:16:55, Don Brenner, 71
2011 - 1:16:54, Rich Siemens, 71
2012 - 1:17:59, Kenneth Ruane, 71
2013 - 1:18:06, Kenneth Ruane, 72
2014 - 1:28:42, Robert Hoekman, 73
2015 - 1:25:53, Fred Ward, 71
2016(F) - 1:26:17, Robert Hoekman
2016(O) - 1:28:18, Fred Ward, 72

75-79
2003 - No competitors
2004 - No competitors
2005 - 1:24:53, Robert Ellis, 75
2007 - 1:28:35, Robert Ellis, 77
2008 - No separate division
2009 - No competitors
2010 - 1:40:34, Robert Ellis, 80
2011 - No competitors
2012 - No competitors
2013 - 2:14:30, John Fredrickson, 75
2014 - No competitors
2015 - 2:22:29, Hesley Jackson, 75
2016(F) - 1:35:32, Larry Lindeen
2016(O) - 1:27:42, Robert Hoekman, 75

80-Over
2014 - 2:01:56, Richard Beecher, 80

Space City 10-Miler Female Age Group Winners


Second Place
2003 - No second place recognition
2004 - 0:57:50, Kelly Keane, 32
2005 - 0:59:30, Jody Hawkins, 38
2006 - No second place recognition
2007 - 1:01:27, Dawn Demaschk, 27
2008 - 1:04:33, Mary Davies, 26
2009 - 1:00:19, Emily Loeffler, 23
2010 - 1:02:36, Heidy Lozano, 47
2011 - 1:04:05, Raquel Tidwell, 23
2012 - 1:03:39, Virginia Jones, 31
2013 - 1:02:21, Lauren Smith, 22
2014 - 1:02:13, Lauren Smith, 23
2015 - 0:57:36, Lauren Smith
2016(F) - 1:02:57, Emily Daum
2016(O) - 0:59:55, Megan Saloom, 28

Third Place
2003 - No third place recognition
2004 - 1:01:47, Melissa Cook, 24
2005 - 1:01:28, Desiree Skinner, 30
2006 - No third place recognition
2007 - 1:01:52, Kimberly Hager, 36
2008 - 1:05:32, Heidy Lozano, 45
2009 - 1:00:47, Debbie Arzola, 35
2010 - 1:03:42, Susan Walters
2011 - 1:08:25, Virginia Jones, 30
2012 - 1:04:43, Emily Shulik, 22
2013 - 1:03:45, Kimberly Mac Namee, 42
2014 - 1:02:32, Amber Brunmeier, 25
2015 - 0:58:51, Megan Saloom
2016(F) - 1:06:22, Laura Bennett
2016(O) - 1:02:42, Amanda Jenkins, 25

19-Under
2006 - 1:15:06, Alyssa Crocker, 15
2007 - 1:16:16, Sara Collazos, 18

14-Under
2003 - 1:18:41, Emily Shulik, 13
2004 - 1:13:13, Sara Collazos, 14
2005 - 2:24:19, Chelsea Rake, 13
2008 - 1:16:55, Virginia Ney, 14
2009 - No competitors
2010 - 1:28:11, London Bennett, 14
2011 - No competitors
2012 - 1:18:26, Jennifer White, 14
2013 - No competitors
2014 - 1:59:41, Berkley Auttonberry, 9
2015 - 1:45:36, Berkley Auttonberry
2016(F) - 1:38:26, Alyssa Penney
2016(O) - 1:39:34, Berkley Auttonberry, 11

15-19
2003 - 1:22:38, Jessica Riebschiager, 18
2004 - 1:34:59, Amanda Hayley, 16
2005 - 1:07:58, Zoey Beckner, 19
2008 - 1:28:29, Alejandra Quinones, 18
2009 - 1:46:19, Kelly Rozas, 17
2010 - 1:12:19, Ali Berry, 19
2011 - 1:24:50, Emma Latimore, 15
2012 - 1:11:59, Kate Taylor, 18
2013 - 1:22:57, Cassandra Hinshaw, 18
2014 - 1:58:34, Ashlyn Freeman, 15
2015 - 1:37:57, Korbin Terpening, 15
2016(F) - No competitors
2016(O) - 1:28:21, Lauren Palms, 19

20-24
2003 - 1:05:33, Kathryn Scarborough, 24
2004 - 1:12;43, Heather Howse-Rohmfeld, 23
2005 - 1:03:15, Gloria Mancilla, 24
2006 - 1:04:52, Sarah Yoder, 23
2007 - 1:02:51, Kate Gorry, 23
2008 - 1:06:14, Michelle Friedman, 24
2009 - 1:26:27, Heather Brooks, 22
2010 - 1:23:04, Ann Dunn, 23
2011 - 1:22:45, Emilia Benton, 24
2012 - 1:13:01, Angela Rojas, 23
2013 - 1:20:56, Chelsea Hill, 24
2014 - 1:18:45, Morgan Fox, 24
2015 - 1:12:00, Catie Cohen, 23
2016(F) - 1:23:12, Mckenzie Salazar
2016(O) - 1:15:11, Rachel Williams, 22

25-29
2003 - 1:11:57, Shannon O'Neal, 25
2004 - 1:06:42, Perla Rodriguez, 25
2005 - 1:03:36, Melissa Cook, 25
2006 - 1:07:33, Olya Perevalova, 29
2007 - 1:07:28, Martha Buckley, 25
2008 - 1:06:08, Autumn Ray, 28
2009 - 1:11:25, Virginia Jones, 28
2010 - 1:05:39, Shannon Miller, 26
2011 - 1:09:02, Heidi Zimmerman Garza, 28
2012 - 1:06:25, Heidi Zimmerman, 29
2013 - 1:12:41, Elvira Hall, 27
2014 - 1:14:10, Chelsea Hill, 25
2015 - 1:01:38, Stephanie Bonk, 25
2016(F) - 1:13:17, Jennifer Wells
2016(O) - 1:07:05, Breanna Huschka, 25

30-34
2003 - 1:13:22, Shay Emerick, 32
2004 - 1:04:52, Kira Jorgensen, 33
2005 - 1:11:22, Alexandra Gajewsky, 31
2006 - 1:10:39, Alexandra Gajewski, 32
2007 - 1:02:43, Debbie Arzola, 33
2008 - 1:07:10, Jennifer Brown, 32
2009 - 1:06:06, Stacy Holden, 33
2010 - 1:04:58, Nikki Dillard, 31
2011 - 1:11:00, Lauren Wilder, 32
2012 - 1:09:23, Nicole Richardson, 32
2013 - 1:06:10, Anngela Caron, 32
2014 - 1:13:23, Claudia Smith, 32
2015 - 1:17:28, Shelley Grahmann, 34
2016(F) - 1:13:47, Natalie Harvey
2016(O) - 1:14:13, Stephanie Rodriguez, 31

35-39
2003 - 1:09:11, Ann Katlenbaough, 38
2004 - 1:06:33, Caroline Burum, 39
2005 - 1:05:55, Laura Bennett, 37
2006 - 1:07:14, Lisa Tilton McCarthy, 39
2007 - 1:13:59, Jana Yowell, 35
2008 - 1:11:22, Kim Wilson, 37
2009 - 1:02:10, Diana Hirst, 35
2010 - 1:04:52, Angela Crawford, 37
2011 - 1:21:16, Gylssel Lee, 37
2012 - 1:06:36, Catherine Kruppa, 39
2013 - 1:10:04, Natalia Dominguez, 36
2014 - 1:06:36, Lauren Wilder, 35
2015 - 1:06:19, Lauren Wilder, 36
2016(F) - 1:13:42, Sarah Milford
2016(O) - 1:04:47, Jackie Tobin, 36

40-44
2003 - 1:16:51, Bonnie Jo Barron, 41
2004 - 1:08:44, Heide Mairs, 44
2005 - 1:09:57, Bonnie Jo Barron, 43
2006 - 1:09:56, Helen Grant, 43
2007 - 1:11:34, Rose Rhoton, 44
2008 - 1:10:04, Anna Helm, 42
2009 - 1:09:42, Vicki Melnick, 43
2010 - 1:07:04, Laura Bennett, 42
2011 - 1:12:56, Lisa Yarrow, 44
2012 - 1:13:10, Wendy Hammerman, 41
2013 - 1:09:15, Cindy Taylor, 44
2014 - 1;19:19, Anh Hunter, 40
2015 - 1:19:43, Vera Balic, 44
2016(F) - 1:07:52, Catherine Kruppa
2016(O) - 1:25:20, Laura Bolieu, 40

45-49
2003 - 1:08:55, Suzanne Day, 46
2004 - 1:07:26, Margo Braud, 45
2005 - 1:16:40, Janet Canfield, 45
2006 - 1:14:05, Jody Berry, 46
2007 - 1:08:45, Margo Braud, 48
2008 - 1:10:21, Helen Grant, 45
2009 - 1:07:48, Jody Berry, 49
2010 - 1:07:11, Caroline Burum, 45
2011 - 1:20:48, Kim Tran, 45
2012 - 1:15:04, Juka Smits, 45
2013 - 1:14:18, Lisa Thompson, 45
2014 - 1:10:41, Loris Fusi, 45
2015 - 1:10:53, Allyson Serrao, 49
2016(F) - 1:14:39, Lisa Thompson
2016(O) - 1:16:58, Sally Hall, 48

50-54
2003 - 1:15:22, Donna Sterns, 50
2004 - 1:11:37, Karen Bowler, 54
2005 - 1:19;46, Eva Luckey, 51
2006 - 1:13:52, Donna Sterns, 53
2007 - 1:08:48, Christie Lammers, 50
2008 - 1:10:50, Suzanne Day, 51
2009 - 1:12:02, Suzanne Day, 52
2010 - 1:08:21, Jody Berry, 50
2011 - 1:13:04, Jody Berry, 51
2012 - 1:15:17, Suzy Seeley, 53
2013 - 1:14:23, Suzy Seeley, 54
2014 - 1:11:03, Melissa Hurta-Crites, 51
2015 - 1:13:36, Melissa Hurta-Crites, 52
2016(F) - 1:09:44, Allyson Serrao
2016(O) - 1:12:54, Susan Walters, 51

55-59
2003 - 1:13:34, Geri Wood, 55
2004 - 1:14:05, Geri Wood, 56
2005 - 1:19:38, Karen Bowler, 55
2006 - 1:22:45, Alice Keelin, 57
2007 - 1:21:29, Alice Keelin, 58
2008 - 1:17:06, Donna Sterns, 55
2009 - 1:14:57, Donna Sterns, 56
2010 - 1:13:42, Donna Sterns, 57
2011 - 1:18:04, Donna Sterns, 58
2012 - 1:17:17, Donna Sterns, 59
2013 - 1:21:34, Nora Wilson, 57
2014 - 1:20:29, Carole Uttecht, 58
2015 - 1:13:48, Lynn Malloy, 55
2016(F) - 1:14:16, Lynn Malloy
2016(O) - 1:16:18, Suzy Seeley, 57

60-64
2003 - 1:38:45, Pamela Willmon, 64
2004 - 1:21:26, Ann Ferguson, 62
2005 - 1:27:58, Ann Ferguson, 63
2006 - 1:32:28, Susan Waldau, 60
2007 - 1:16:08, Nancy Prejean, 62
2008 - 1:19:58, Nancy Prejean, 63
2009 - 1:19:36, Nancy Prejean, 64
2010 - 1:23:01, Alma Lopez, 61
2011 - 1:21:32, Joann Peeks, 60
2012 - 1:13:28, Sabra Harvey, 63
2013 - 1:12:08, Sabra Harvey, 64
2014 - 1:25:12, Julie Rutledge, 60
2015 - 1:21:44, Donna Sterns, 62
2016(F) - 1:22:24, Carole Uttecht
2016(O) - 1:19:39, Billie Kay Melanson, 62

65-69
2003 - No competitors
2004 - No competitors
2005 - No competitors
2006 - 1:35:01, Ursala Spilger, 65
2007 - 2:07:16, Margaret Montgomery, 66
2008 - 1:36:08, Nancy Crane, 65
2009 - 1:50:58, Judy Richards, 66
2010 - 1:17:25, Nancy Prejean, 65
2011 - 2:04:24, Judy Richards, 68
2012 - 1:33:22, Elizabeth Ahrens, 66
2013 - 2:08:33, Virginia Porter, 65
2014 - 1:31:44, Alice Keelin, 65
2015 - 1:11:21, Sabra Harvey, 66
2016(F) - 1:12:44, Sabra Harvey
2016(O) - 1:37:54, Gloria Mahoney, 66

70-74
2003 - 2:28:35, Bertie Jo Moore, 72
2004 - 2:03:20, Sadie Greenman, 73
2005 - No competitors
2006 - No competitors
2007 - No competitors
2008 - No competitors
2009 - No competitors
2010 - 1:45:44, Kay Duplichan, 74
2011 - 2:20:54, Margaret Montgomery, 70
2012 - 2:16:58, Margaret Montgomery, 71
2013 - 2:17:11, Margaret Montgomery, 72
2014 - No competitors
2015 - No competitors
2016(F) - No competitors
2016(O) - 1:31:52, Susan Waldau, 70

75-79
2006 - 2:11:48, Sadie Greenman, 75
2012 - 1:51:58, Kay Duplichan, 76

Tuesday, October 3, 2017

Space City 10-Miler Single-Age Bests (2003-2016)


Male

10 - 1:12:16.1, Michael Robbins, 2015 (replacing 1:48:35.1, Jared Jankowski, 2007)
11 - 1:02:54.3, Jonathan Robbins, 2014 (replacing 1:24:19.4, Aaron Chandler, 2012)
12 - 1:02:43.4, Jonathan Robbins, 2015 (replacing 1:21:31.5, Kelly Carmichael, Jr., 2014)
13 - 1:04:24.7, Jonathan Robbins, 2016O (replaceing 1:05:36.7, Jonathan Robbins, 2016F)
14 - 1:09:35.2, Kelly Carmichael, Jr., 2016F (replacing 1:16:18, Mark Halle, 2006)
15 - 1:05:45.0, David Tate, 2012
16 - 0:58:57.7, Timothy Messen, 2012
17 - 1:10:54.3, Joshua Rake, 2007
18 - 0:57:49.8, Alex Hoeg, 2004
19 - 0:58:42.2, D.J. Bean, 2006
-
20 - 0:54:18.0, Carloa Arias, 2014 (replacing 1:47:19.4, Michael Campbell, 2009)
21 - 0:54:58.1, Jason Schweitzer, 2006
22 - 0:50:13.4, Biya Simbassa, 2016F (replacing 0:56:47.1, Paul Goodwin, 2007)
23 - 0:50:11.5, Joseph Gray, 2007
24 - 0:51:49.0, David Fuentes, 2011
25 - 0:50:13.2, Shadrack Songok, 2009
26 - 0:48:26.7, Samuel Kosgei, 2010
27 - 0:49:46.8, Richard Kimeli, 2007
28 - 0:50:25.1, Enoch Nadler, 2013
29 - 0:51:52.7, David Justus, 2016F (replacing 0:53:01.4, Ryan Smith, 2014)
-
30 - 0:52:04.7, Calum Neff, 2014 (replacing 0:53:13.0, Bethel Akuma, 2010)
31 - 0:52:20.9, Luis Armenteros, 2003
32 - 0:52:29.9, Luis Armenteros, 2004
33 - 0:52:26.7, Kevin Castille, 2005
34 - 0:54:03.9, Junior Mitchell, 2007
35 - 0:53:04.6, Luis Armenteros, 2007
36 - 0:53:39.3, Luis Armenteros, 2008
37 - 0:55:43.4, Vaughn Gibbs, 2011
38 - 0:52:07.3, Sean Wade, 2004
39 - 0:53:39.4, Sean Wade, 2005
-
40 - 0:51:49.8, Sammy Kiplagat Cheptoo, 2013
41 - 0:54:09.3, Sammy Kiplagat Cheptoo, 2014 (replacing 0:56:44.5, Peter Lawrence, 2013)
42 - 0:52:27.9, Sean Wade, 2008
43 - 0:50:39.5, Sean Wade, 2009
44 - 0:55:29.3, Joe Flores, 2004
45 - 0:53:47.8, Sean Wade, 2011
