Monday, February 19, 2018

Law Week 8K Finishers Numbers


2018 (February 17) - 394 (216 men / 178 women)

2017 (March 11) - 325 (185 men / 140 women)
2016 (March 12) - 386 (217 men / 169 women)
2015 (March 21) - 216 (129 men / 87 women)
2014 (March 22) - 478 (266 men / 212 women)
2013 (March 23) - 488 (273 men / 215 women)

2012 (March 24) - 560 (294 men / 266 women)
2011 (March 26) - 599 (342 men / 257 women)
2010 (March 27) - 619 (326 men / 293 women)
2009 (March 28) - 424 (266 men / 158 women)
2008 (March 29) - 483 (290 men / 193 women)

2007 (March 24) - 431 (267 men / 164 women)
2006 (March 25) - 555 (333 men / 222 women)
2005 (April 9) - 631 (366 men / 265 women)
2004 (March 27) - 466 (292 men / 172 women)
2003 (March 22) - 669 (385 men / 284 women)
2002 (March 23) - 514 (313 men / 201 women)

Sources:  runhoustontiming.net, eztoregister.com, active.com, athlinks.com, doitsports.com, archive.org

No comments: