Tuesday, November 17, 2009

United Space Alliance 10-Miler Single Age Records

Male

10 - Jared Jankowski (1:48:35.1, 2007)
11 - Andrew Whitener (1:42:10.3, 2007)
12 - Chris Garcia (1:30:48.6, 2004)
13 - Spencer Buxton (1:35:43.5, 2005)
14 - Mark Halle (1:16:18, 2006)
15 - John Boettcher (1:06:04.9, 2004)
16 - Adrian Slusher (1:09:28.3, 2003)
17 - Joshua Rake (1:10:54.3, 2007)
18 - Alex Hoeg (57:49.8, 2004)
19 - D.J. Bean (58:42.2, 2006)

20 - Michael Campbell (1:47:19.4, 2009)
21 - Jason Schweitzer (54:58.1, 2006)
22 - Paul Goodwin (56:47.1, 2007)
23 - Joseph Gray (50:11.5, 2007)
24 - Alex Moore (54:20.9, 2007)
25 - Shadrack Songok (50:13.2, 2009) bumping Alan Foolkes (54:57.6, 2008)
26 - Richard Kimeli (50:16.8, 2006)
27 - Richard Kimeli (49:46.8, 2007)
28 - Jacob Rotich (51:02.8, 2005)
29 - Jacob Rotich (54:19.5, 2006)
30 - Gabriel Rodriguez (56:07.0, 2008)
31 - Luis Armenteros (52:20.9, 2003)
32 - Luis Armenteros (52:29.9, 2004)
33 - Kevin Castille (52:26.7, 2005)
34 - Junior Mitchell (54:03.9, 2007)
35 - Luis Armenteros (53:04.6, 2007)
36 - Luis Armenteros (53:39.3, 2008)

37 - Brett Riley (56:26.5, 2008)
38 - Sean Wade (52:07.3, 2004)
39 - Sean Wade (53:39.4, 2005)
40 - Steven King (57:58.8, 2003)
41 - Gerardo Mora (59:08.4, 2007)
42 - Sean Wade (52:27.9, 2008)
43 - Sean Wade (50:39.5, 2009) bumping Wilmer Bustillos (55:33.2, 2008)
44 - Joe Flores (55:29.3, 2004)
45 - Richard Peoples (1:01:08.1, 2004)
46 - Jack McClinitic (1:02:07.8, 2007)
47 - David Washburn (58:06.5, 2003)
48 - Joe Melanson (58:39.4, 2004)
49 - Richard Peoples (1:03:12.0, 2008)
50 - Rich Fredrich (1:01:23.5, 2007)
51 - Larry Tidwell (1:03:34.7, 2007)
52 - Miguel Lopez (1:02:01.9, 2003)
53 - Dale Lee (1:03:06.5, 2009) bumping Miguel Lopez (1:03:56.2, 2004)
54 - Joe Melanson (1:00:37.2, 2009) bumping Keith Willhelm (1:04:50.8, 2008)
55 - Ty Schmalz (1:05:11.2, 2003)
56 - Steve Brammer (1:00:48.5, 2007)
57 - Steve Brammer (1:00:54.5, 2008)
58 - Steve Brammer (1:02:03.3, 2009) bumping Ted Traynor (1:06:57.0, 2007)
59 - Miguel Lopez (1:03:44.0, 2007)
60 - Ben Harvie (1:07:10.5, 2007)
61 - Ben Harvie (1:08:13.0, 2008)
62 - Ben Harvie (1:08:52.3, 2009) bumping Ignacio Ybarra (1:12:25, 2006)
63 - Kenneth Ruane (1:10:16.0, 2004)
64 - Rich Siemens (1:10:34.7, 2004)
65 - Allan Conley (1:09:44.2, 2009) bumping Kenneth Ruane (1:11:02, 2006)
66 - Kenneth Ruane (1:09:52.6, 2007)
67 - Kenneth Ruane (1:13:05.4, 2008)
68 - Rich Siemens (1:10:21.3, 2008)
69 - Rich Siemens (1:11:49.8, 2009) bumping Don Brenner (1:22:55.0, 2008)
70 - Don Brenner (1:15:55.3, 2009) bumping Jim Braden (1:21:38.0, 2005)
71 - Ino Cantu (1:16:54.0, 2005)
72 - Orville Kremmer (1:25:10.1, 2004)
73 - Ino Cantu (1:14:54.6, 2007)
75 - Robert Ellis (1:25:01.3, 2005)
76 - Orville Kremmer (1:31:23.3, 2008)

77 - Robert Ellis (1:28:34.7, 2007)

Female

12 - Priscilla Houk (1:39:15.1, 2007)
13 - Emily Shulik (1:18:47.6, 2003)
14 - Sara Collazos (1:13:18.9, 2004)
15 - Sara Collazos (1:14:51.3, 2005)
16 - Amanda Hayley (1:35:22.1, 2004)
17 - Sara Collazos (1:18:31, 2006)
18 - Sara Collazos (1:16:16.4, 2007)
19 - Zoey Beckner (1:07:59.9, 2005)
20 - America Hernandez (1:33:14.0, 2009) bumping Heather Brooks (1:34:43.5, 2007)
21 - Calyn Copeland (1:29:38.7, 2005)
22 - Lindsay Harkema (1:04:11.5, 2007)
23 - Emily Loeffler (1:00:19.4, 2009) bumping Kate Gorry (1:02:50.5, 2007)
24 - Melissa Cook (1:01:47.9, 2004)
25 - Melissa Cook (1:03:38.0, 2005)
26 - Mary Davies (1:04:33.0, 2008)
27 - Mary Davies (58:07.6, 2009) bumping Dawn Domaschk (1:01:27.4, 2007)
28 - Jessica Armenteros (1:02:12.9, 2003)
29 - Olya Perevalova (1:07:33, 2006)
30 - Lilian Chelimo (56:42.0, 2007)
31 - Jennifer Brown (1:07:33.3, 2007)
32 - Kelly Keane (57:51.2, 2004)
33 - Debbie Arzola (1:02:43.0, 2007)
34 - Diana Hirst (1:04:15.2, 2008)
35 - Debbie Arzola (1:00:46.9, 2009) bumping Debbie Rudisill (1:09:14.5, 2004)
36 - Liza Hunter Galvan (57:26.2, 2005)
37 - Jody Hawkins (57:15.0, 2004)
38 - Jody Hawkins (59:31.1, 2005)
39 - Caroline Burum (1:06:35.4, 2004)
40 - Jody Hawkins (1:01:05, 2006)
41 - Rose Chi Chi (1:11:13, 2006)
42 - Susan Walters (1:06:38, 2006)
43 - Susan Walters (1:04:43.8, 2007)
44 - Heide Mairs (1:08:47.6, 2004)
45 - Heidy Lozano (1:05:31.6, 2008)
46 - Heidy Lozano (1:03:21.9, 2009) bumping Christie Lammers (1:05:10.0, 2003)
47 - Christie Lammers (1:04:53.5, 2004)
48 - Margo Braud (1:08:45.1, 2007)
49 - Jody Berry (1:07:47.7, 2009) bumping Yong Collins (1:15:59.9, 2004)
50 - Christie Lammers (1:08:48.0, 2007)
51 - Suzanne Day (1:10:49.5, 2008)
52 - Suzanne Day (1:12:01.5, 2009) bumping Eva Luckey (1:18:59, 2006)
53 - Donna Sterns (1:13:52, 2006)
54 - Karen Bowler (1:11:41.7, 2004)
55 - Geri Wood (1:13:35.8, 2003)
56 - Geri Wood (1:14:09.0, 2004)
57 - Alice Keelin (1:22:45, 2006)
58 - Gloria Mahoney (1:36:59.3, 2008)
59 - Alice Keelin (1:22:48.6, 2008)
60 - Ann Ferguson (1:17:44.1, 2003)
61 - Ann Ferguson (1:21:31.7, 2004)
62 - Nancy Prejean (1:16:08.1, 2007)
63 - Nancy Prejean (1:19:57.9, 2008)
64 - Nancy Prejean (1:19:35.5, 2009) bumping Nancy Crane (1:28:20.0, 2007)
65 - Ursala Spilger (1:35:03, 2006)
66 - Judy Richards (1:50:58.1, 2009) bumping Margaret Montgomery (2:07:15.8, 2007)
67 - Margaret Montgomery (2:05:19.4, 2008)

68 - Margaret Montgomery (2:07:00.5, 2009)
69 - Sandy McKinney (2:31:06.6, 2009)
72 - Sadie Greenman (2:10:07.1, 2003)
73 - Sadie Greenman (2:03:43.5, 2004)
75 - Sadie Greenman (2:12:09, 2006)

No comments: