Women
12 - Jenna Laredo, 2009, 1:59:41 bumping Morgan Lebsack, 2008, 2:31:52.5
13 - Morgan Lebsack, 2009, 1:49:29
14 - Chelsea Rake, 2006, 2:27:43.8
15 - Amanda Lebsack, 2008, 1:52:44.3
16 - Amanda Nelson, 2007, 1:54:14.6
17 - Sara Collazos, 2006, 1:31:26.9
18 - Sara Collazos, 2007, 1:37:33.1
19 - Georgia Lagoudas, 2009, 1:46:34 bumping Delaney Elliott, 2008, 1:53:07.8
20 - Asasia Carter, 2008, 1:41:42.6
21 - Mariana Guerrero, 2007, 1:34:46.4
22 - Lindsay Harkema, 2007, 1:24:09.7
23 - Kate Gorry, 2007, 1:22:12.9
24 - Michelle Friedman, 2008, 1:29:14.7
25 - Elizabeth Martin, 2009, 1:35:14 bumping Lauren Perkins, 2008, 1:41:24.2
26 - Autumn Ray, 2006, 1:23:33.3
27 - Jackie Miller, 2008, 1:26:05.1
28 - Dawn Domaschk, 2008, 1:23:02.5
29 - Autumn Ray, 2009, 1:23:45 bumping Olya Perevalova, 2006, 1:26:53.8
30 - Olya Perevalova, 2007, 1:25:05.6
31 - Jennifer Brown, 2007, 1:27:52.3
32 - Jennifer Brown, 2008, 1:29:21.7
33 - Dana Barger, 2007, 1:32:17.1
34 - Diana Hirst, 2008, 1:23:19.7
35 - Dana Barger, 2009, 1:36:06 bumping Jana Yowell, 2007, 1:38:45.2
36 - Kimberly Hager, 2007, 1:21:35.9
37 - Debbie Rudisill, 2006, 1:26:05.8
38 - Tina Casillas, 2007, 1:40:00.2
39 - Lisa Tilton-McCarthy, 2006, 1:25:18.9
40 - Anna Sumrall Helm, 2006, 1:35:34.4
41 - Sheila Carmody, 2008, 1:30:31.7
42 - Susan Walters, 2006, 1:25:43.1
43 - Heidy Lozano, 2006, 1:24:16.5
44 - Heidy Lozano, 2007, 1:23:07.8
45 - Heidy Lozano, 2008, 1:24:11.7
46 - Heidy Lozano, 2009, 1:24:18 bumping Jody Berry, 2006, 1:32:49.1
47 - Peggy Panzer, 2009, 1:33:03 bumping Jody Berry-Rico, 2007, 1:37:57.4
48 - Jody Berry-Rico, 2008, 1:36:17.0
49 - Jody Berry, 2009, 1:30:05 bumping Miriam Terc, 2007, 1:42:08.8
50 - Christie Lammers, 2007, 1:28:30.3
51 - Christie Lammers, 2008, 1:31:34.8
52 - Christie Lammers, 2009, 1:32:02 bumping Julie Rutledge, 2006, 1:43:29.5
53 - Julie Rutledge, 2007, 1:42:11.1
54 - Julie Rutledge, 2008, 1:45:52.1
55 - Donna Sterns, 2008, 1:40:38.5
56 - Donna Sterns, 2009, 1:40:08 bumping Mary Castellucci, 2006, 1:52:31.8
57 - Alice Keelin, 2006, 1:45:17.2
58 - Alice Keelin, 2007, 1:46:18.6
59 - Patricia Totten, 2009, 1:56:11 bumping Carol Croom, 2006, 2:05:20.3
60 - Alice Keelin, 2009, 1:49:49 bumping Susan Lorms, 2007, 2:09:29.8
61 - Geri Wood, 2009, 1:48:07 bumping Susan Lorms, 2008, 2:06:21.7
62 - Nancy Prejean, 2007, 1:38:24.5
63 - Nancy Prejean, 2008, 1:42:39.2
64 - Nancy Prejean, 2009, 1:48:33 bumping Pat Lehman, 2007, 2:18:30.1
65 - Judy Richards, 2008, 2:27:28.6
66 - Ursula Spilger, 2006, 2:04:15.0
67 - Margaret Montgomery, 2008, 2:50:58.5
68 - Margaret Montgomery, 2009, 2:55:52
69 - Judy Loy, 2007, 2:24:01.4
70 - Judy Loy, 2008, 2:30:41.5
71 - Judy Loy, 2009, 2:40:36 bumping Carol Cain, 2006, 3:07:56.7
73 - Kay Duplichan, 2008, 2:16:06.8
75 - Sadie Greenman, 2006, 2:52:07.8
Men
12 - Holden Loveless, 2007, 2:14:55.1
13 - Keith Herrin, 2009, 2:24:34 bumping Michael Bailey, 2008, 2:36:49.6
14 - Mark Halle, 2006, 1:38:11.8
15 - Andrew Epperson, 2006, 1:31:01.0
16 - Joshua Rake, 2006, 1:35:38.5
17 - Joshua Rake, 2007, 1:32:59.1
18 - George Alvarado, 2009, 1:22:57 bumping Joshua Rake, 2008, 1:29:55.4
19 - Ryan DiMarco, 2009, 1:28:28 bumping Matthew Nanes, 2008, 1:34:44.4
20 - Michael Langer, 2009, 1:46:49 bumping Steven Watson, 2007, 1:47:41.6
21 - Bob Ruhnke, 2009, 1:35:07 bumping Jing Xie, 2007, 1:37:37.1
22 - Antony Keller, 2009, 1:19:54 bumping Jerry Hopkins, 2006, 1:23:32.2
23 - Colin Carroll, 2008, 1:11:49.4
24 - Alex Moore, 2007, 1:09:21.8
25 - Alex Moore, 2008, 1:12:54.5
26 - Cole Dailey, 2009, 1:09:24 bumping Chip Maxa, 2006, 1:23:28.1
27 - Alejandro Zuniga, 2007, 1:17:23.8
28 - Colin Wolfe, 2008, 1:12:00.6
29 - David Minken, 2007, 1:19:20.2
30 - Gabriel Rodriguez, 2008, 1:13:30.8
31 - Joe Oviedo, 2007, 1:16:43.1
32 - Vaughn Gibbs, 2006, 1:12:54.9
33 - Ray Ceasar Martinez, 2006, 1:12:50.7
34 - Ray Martinez, 2007, 1:12:17.3
35 - Luis Armenteros, 2007, 1:10:42.8
36 - Luis Armenteros, 2008, 1:09:12.7
37 - Brett Riley, 2008, 1:14:03.9
38 - Rudy Rocha, 2007, 1:12:33.6
39 - Cornelio Garibay, 2007, 1:15:20.7
40 - Sean Wade, 2006, 1:12:50.3
41 - Francisco Perez, 2006, 1:14:42.4
42 - Sean Wade, 2008, 1:08:44.0
43 - Wilmer Bustillos, 2008, 1:13:52.7
44 - Adam Jackson, 2008, 1:17:45.8
45 - Jon Butler, 2007, 1:14:11.5
46 - Jack McClintic, 2007, 1:19:37.4
47 - Richard Peoples, 2006, 1:20:12.0
48 - Joe Flores, 2007, 1:14:25.1
49 - Rich Fredrich, 2006, 1:19:45.9
50 - Rich Fredrich, 2007, 1:20:04.7
51 - Philip Trumbly, 2009, 1:24:04 bumping Larry Tidwell, 2007, 1:24:34.5
52 - Larry Tidwell, 2008, 1:23:52.6
53 - Robert Alexander, 2007, 1:23:59.0
54 - Joe Melanson, 2009, 1:22:15 bumping Keith Willhelm, 2008, 1:24:53.8
55 - Ramiro Ramirez, 2008, 1:26:57.1
56 - Miguel Lopez, 2007, 1:24:04.9
57 - Ted Traynor, 2006, 1:25:11.9
58 - Miguel Lopez, 2009, 1:27:01 bumping Ted Traynor, 2007, 1:26:37.0
59 - Ben Harvie, 2006, 1:26:34.5
60 - Ben Harvie, 2007, 1:27:20.5
61 - Ty Schmalz, 2009, 1:38:35 bumping Chris Adams, 2008, 1:39:04.0
62 - Ben Harvie, 2009, 1:31:24 bumping Ignacio Ybarra Jr, 2006, 1:34:05.8
63 - Allan Conley, 2006, 1:30:57.8
64 - Allan Conley, 2007, 1:32:29.9
65 - Kenneth Ruane, 2006, 1:33:14.0
66 - Rich Siemens, 2006, 1:33:27.0
67 - Rich Siemens, 2007, 1:35:58.1
68 - Rich Siemens, 2008, 1:40:12.9
69 - Chris Buchanan, 2006, 1:48:04.4
70 - Chris Buchanan, 2007, 1:43:25.8
71 - Jim Braden, 2006, 1:45:06.7
72 - Ino Cantu, 2006, 1:40:23.9
73 - Jim Braden, 2008, 1:47:40.5
74 - Jim Braden, 2009, 1:52:56 bumping Lorant Garban, 2006, 2:10:16.1
75 - Orville Kremmer, 2007, 1:56:15.9
76 - Jim Healy, 2009, 2:33:35
77 - Robert Ellis, 2007, 1:56:53.2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment