2012 (March 3) -- 57 degrees (7:02 a.m.) / 63 degrees (12:53 p.m.)
2013 (March 2) -- 40 degrees (6:53 a.m.) / 54 degrees (12:53 p.m.)
2014 (March 1) -- 66 degrees (6:53 a.m.) / 82 degrees (12:53 p.m.)
2015 (February 28) -- 39 degrees (6:53 a.m.) / 56 degrees (12:53 p.m.)
2016 (March 5) -- 50 degrees (6:53 a.m.) / 74 degrees (12:53 p.m.)
2017 (March 4) -- 56 degrees (6:53 a.m.) / 64 degrees (12:53 p.m.)
2018 (March 3) -- 51 degrees (6:53 a.m.) / 73 degrees (12:53 p.m.)
2019 (March 2) -- 55 degrees (6:53 a.m.) / 69 degrees (12:53 p.m.)
2020 (March 7) -- 44 degrees (6:53 a.m.) / 61 degrees (12:53 p.m.)
2021 (March 6) -- 51 degrees (6:53 a.m.) / 68 degrees (12:53 p.m.)
2022 (March 5) -- 68 degrees (6:53 a.m.) / 81 degrees (12:53 p.m.)
2023 (March 4) -- 47 degrees (6:53 a.m.) / 70 degrees (12:53 p.m.)
2024 (March 2) -- 56 degrees (6:53 a.m.) / 69 degrees (12:53 p.m.)
2023 (March 4) -- 47 degrees (6:53 a.m.) / 70 degrees (12:53 p.m.)
2024 (March 2) -- 56 degrees (6:53 a.m.) / 69 degrees (12:53 p.m.)
Source: wunderground.com
No comments:
Post a Comment