Wednesday, April 18, 2018

2018 Boston Marathon Stats of Texas Runners


Average Age / Finishing Time
Male - 451 (46.42 / 3:42:31)
Female - 396 (41.18 / 4:02:39)

Corral 1 - 222 (3:17:51)
Corral 2 - 227 (3:39:43)
Corral 3 - 287 (4:01:09)
Corral 4 - 111 (5:01:14)

Number of '19 Boston Qualifiers
Men - 190 (42.1%)
Women - 158 (39.9%)

52 of the 348 would not be able to register for the '19 race based on the 3:23 that you had to be under the qualifying standard for the 2018 race.

Fastest by Corral
Male
Corral 1 - 2:37:14, Samuel Berger, 24, Dallas
Corral 2 - 3:06:50, Aaron Reed, 42, League City
Corral 3 - 3:24:34, Alexander Moffat, 55, Austin
Corral 4 - 3:10:00, Jorge Atena, 39, Houston
Female
Corral 1 - 2:57:26, Krysten Tucker 30, Austin
Corral 2 - 3:02:27, Katherine Gwyn, 37, Austin
Corral 3 - 3:23:01, Daisy Marchena, 30, Houston
Corral 4 - 3:44:48, Brittany Bangert, 29, Houston

Fastest by Age Group
Male
18-34 - 2:37:14, Samuel Berger, 24, Dallas
35-39 - 2:41:59, Ryan Parrish, 39, Fulshear
40-44 - 2:45:59, David Zuniga, 41, Mission
45-49 - 2:48:02, Jim Moore, 46, Austin
50-54 - 3:00:05, Roger Sutton, 52, Austin
55-59 - 3:11:44, Richard Simonson, 59, Dallas
60-64 - 3:20:09, Tim Heitzwebel, 60, Kingwood
65-69 - 4:02:23, Michael Donelan, 68, The Woodlands
70-74 - 4:50:39, Steve Puckett, 70, Dallas
75-Over - 5:23:21, Thomas Furnival, 76, El Paso
Female
18-34 - 2:57:26, Krysten Tucker 30, Austin
35-39 - 3:02:27, Katherine Gwyn, 37, Austin
40-44 - 3:06:11, Rachel Fox, 44, Flower Mound
45-49 - 3:20:15, Rochelle McClanahan, 45, Bulverde
50-54 - 3:34:30, Adana Barber, 53, Sachse
55-59 - 3:49:03, Kathy Manning, 58, Victoria
60-64 - 3:43:44, Enid Schantz-Hagelberg, 62, Pharr
65-69 - 4:10:21, Sharon Vaughn, 65, Austin
70-74 - 5:57:19, Susan Thompson, 71, Sugar Land

Fastest by 5K Split
Male
1st 5K - 17:28, Ryan Parrish, 39, Fulshear
2nd 5K - 17:35, Andrew Cook, 37, Flower Mound
3rd 5K - 17:44, Ryan Parrish, 39, Fulshear
4th 5K - 18:22, Ryan Parrish, 39, Fulshear
5th 5K - 18:29, Clay Emge, 33, Tyler
6th 5K - 18:41, Samuel Berger, 24, Dallas
7th 5K - 18:49, Samuel Berger, 24, Dallas
8th 5K - 18:30, Samuel Berger, 24, Dallas
Last 1.4 - 07:58, Samuel Berger, 24, Dallas
Female
1st 5K - 20:54, Krysten Tucker, 30, Austin
2nd 5K - 20:42, Cate Barrett, 28, Austin and Lauren Ross, 27, Houston
3rd 5K - 20:37, Cate Barrett, 28, Austin
4th 5K - 20:44, Krysten Tucker, 30, Austin
5th 5K - 20:47, Cate Barrett, 28, Austin
6th 5K - 21:31, Cate Barrett, 28, Austin
7th 5K - 21:37, Rebecca Jones, 24, Austin
8th 5K - 20:50, Rebecca Jones, 24, Austin
Last 1.4 - 08:51, Rebecca Jones, 24, Austin

Top 10 Differences Between Time and '19 Qualifying Standard
Male
43:16 - Richard Simonson, 59, Dallas (3:11:44 vs. 3:55)
36:58 - Jim Moore, 46, Austin (2:48:02 vs. 3:25)
36:28 - James Cleary, 54, Austin (3:03:32 vs. 3:40)
35:39 - Larry Bright, 54, Austin (3:04:21 vs. 3:40)
34:51 - Tim Heitzwebel, 60, Kingwood (3:20:09 vs. 3:55)
33:01 - Ryan Parrish, 39, Fulshear (2:41:59 vs. 3:15)
29:55 - Roger Sutton, 52, Austin (3:00:05 vs. 3:30)
29:01 - David Zuniga, 41, Mission (2:45:59 vs. 3:15)
27:46 - Samuel Berger, 24, Dallas (2:37:14 vs. 3:05)
27:20 - Andrew Cook, 37, Flower Mound (2:42:40 vs. 3:10)
Female
48:49 - Rachel Fox, 44, Flower Mound (3:06:11 vs. 3:55)
41:16 - Enid Schantz-Hagelberg, 62, Pharr (3:43:44 vs. 4:25)
41:14 - Catherine Kruppa, 44, Houston (3:13:46 vs. 3:55)
39:30 - Pam Butler, 60, Houston (3:45:30 vs. 4:25)
37:34 - Krysten Tucker, 30, Austin (2:57:26 vs. 3:35)
37:33 - Katherine Gwyn, 37, Austin (3:02:27 vs. 3:40)
35:31 - Cate Barrett, 28, Austin (2:59:29 vs. 3:35)
34:59 - Rebecca Jones, 24, Austin (3:00:01 vs. 3:35)
34:45 - Rochelle McClanahan, 45, Bulverde (3:20:15 vs. 3:55)
34:44 - Hannah Moore Lewis, 46, Austin (3:20:16 vs. 3:55)

Top 10 Cities of Finishers
123 - Houston
114 - Austin
 79 - Dallas
 44 - San Antonio
 32 - Fort Worth
 23 - The Woodlands
 18 - Plano
 16 - Katy
 13 - McKinney
 12 - Sugar Land
 11 - El Paso
 11 - Flower Mound
 11 - Frisco
 11 - Spring
 10 - Corpus Christi
 10 - Round Rock

158 different Texas cities or towns were represented coming across the finish line in Boston on Monday.

Top 10 Cities of Combined Best Male and Female Finishing Times
5:45:28 - Austin (Jim Moore, 2:48:02 and Krysten Tucker, 2:57:26)
5:48:51 - Flower Mound (Andrew Cook, 2:42:40 and Rachel Fox, 3:06:11)
5:56:04 - Dallas (Samuel Berger, 2:37:14 and Megan Yohe, 3:18:50)
6:00:16 - Houston (Zach Cater-Cyker, 2:48:58 and Lauren Ross, 3:11:18)
6:05:56 - Fort Worth (Madison Flowers, 2:55:03 and Neringa Kaulinaite, 3:10:53)
6:06:24 - College Station (Gunnar Rogers, 2:59:22 and Chaiss Matthews, 3:07:02)
6:12:52 - Katy (Matthew Manning, 2:55:09 and Frances Howard, 3:17:43)
6:14:59 - Mission (David Zuniga, 2:45:59 and Veronica Perales, 3:29:00)
6:16:05 - Fulshear (Ryan Parrish, 2:41:59 and Karin Atkinson, 3:34:06)
6:19:00 - San Antonio (Todd Neer, 2:48:43 and Julia Hargesheimer, 3:30:17)

Top 10 Negative Splits
Male
07:24 - Lenord Burns, 71, Angleton (2:36:26 front half; 2:29:02 back half; Corral 4)
04:25 - Joe Karlgaard, 43, Houston (1:35:24; 1:30:59; Corral 1)
03:37 - Chris Schmidt, 29, Austin (1:30:22; 1:26:45; Corral 1)
02:58 - Alan McClain, 44, Houston (1:37:06; 1:34:08; Corral 1)
02:54 - David Moody, 53, Red Rock (1:39:11; 1:36:17; Corral 2)
02:37 - Josh Janicek, 42, Austin (1:49:50; 1:47:13; Corral 1)
02:27 - Jermin Chou, 53, Plano (1:52:16; 1:49:49; Corral 1)
02:11 - Jose Olalla, 53, Houston (1:47:52; 1:45:41; Corral 1)
02:09 - Mario Menendez, 42, The Woodlands (1:54:08; 1:51:59; Corral 1)
01:47 - William Meskill, 19, Austin (1:29:14; 1:27:27; Corral 1)
Female
02:49 - Bree Fontenot, 23, Spring (1:37:19; 1:34:30; Corral 2)
02:17 - Shawn Jackson, 40, Frisco (1:52:56; 1:50:39; Corral 3)
02:08 - Abby Martone, 36, Houston (1:43:19; 1:41:11; Corral 2)
01:56 - Porter Grant, 22, Dallas (1:40:25; 1:38:29; Corral 2)
01:44 - Sunita Singh, 45, Murphy (1:56:04; 1:54:20; Corral 3)
01:07 - Hilda Hager, 42, Watauga (2:18:24; 2:17:17; Corral 3)
00:57 - Rebecca Jones, 24, Austin (1:30:29; 1:29:32; Corral 1)
00:37 - Angela Spears, 41, Dallas (1:44:52; 1:44:15; Corral 2)
00:31 - Julia Montzingo, 27, Austin (1:38:31; 1:38:00; Corral 2)
00:22 - Shannon Stroope, 40, Pearland (1:54:14; 1:53:52; Corral 2)

Of the 847 finishers, 30 didn't read at the half-way mark.

Of the remaining 817 runners, only 30 produced negative splits on one of the Boston Marathon's most challenging weather days ever.

No comments: