Sunday, October 14, 2018
Lake Houston 10K and 5K All-Time Winners (2010-2018)
10K
Men's - Overall
2010 - 38:14, Brandon Sager, 28
2011 - 31:58, Derek Yorek, 27
2012 - 31:58, Kipkrui Ruttoh, 27
2013 - 31:15, Kiya Dandena, 24
2014 - 31:10, Kiya Dandena, 25
2015 - 30:41, Henry Lelei, 26
2016 - 33:16, Ryan Miller, 24
2017 - 32:06, Ryan Miller, 25
2018 - 32:18, Joseph Whelan, 27
Men's Masters - Overall
2010 - 38:44, Manfred Roenz, 40
2011 - 35:38, Raul Sanchez, 53
2012 - 39:34, Rip Reynolds, 46
2013 - 39:05, Sherman Everett, 47
2014 - 35:11, Peter Lawrence, 42
2015 - 35:42, Peter Lawrence, 43
2016 - 39:54, Steve Morrell, 52
2017 - 39:24, Andres Ferro, 45
2018 - 43:02, Jason Grier, 41
Women's - Overall
2010 - 38:18, Debbie Arzola, 35
2011 - 38:22, Rachel Phillips, 22
2012 - 38:30, Virginia Jones, 31
2013 - 37:00, Lauren Smith, 22
2014 - 35:41, Samantha McClellan, 25
2015 - 35:34, Hillary Montgomery, 22
2016 - 35:39, Hillary Montgomery, 23
2017 - 35:49, Hillary Montgomery, 24
2018 - 41:55, Adrienne Langelier, 36
Women's Masters - Overall
2010 - 47:45, Norma Evans, 40
2011 - 46:19, Tammy Garton, 41
2012 - 46:41, Teresa Nichols, 40
2013 - 42:13, Cindy Taylor, 44
2014 - 47:19, Norma Evans, 44
2015 - 46:55, Melissa Hurta, 52
2016 - 49:33, Diana Carter, 47
2017 - ?
2018 - 49:52, Andrea Vidal, 42
5K
Men's - Overall
2010 - 17:09, William Blancett, 35
2011 - 18:48, Nathan Faulkenberry, 29
2012 - 16:02, Maximo Mendoza, 23
2013 - 15:37, Adam Saloom, 23
2014 - 15:13, Adam Saloom, 24
2015 - 15:11, Adam Godwin, 23
2016 - 15:00, Wilkerson Given, 25
2017 - 18:16, Andrew Pearson, 25
2018 - 17:47, Justin Brinkley, 24
Men's Masters - Overall
2010 - 19:08, Joel Johnston, 43
2011 - 20:13, Doug Bugner, 53
2012 - 16:55, Peter Lawrence, 40
2013 - 16:03, Luis Armenteros, 40
2014 - 20:14, Mark Sobus, 46
2015 - 20:09, Manuel Barrientez, 41
2016 - 19:21, Kevin Schneider, 40
2017 - 19:58, Vance Reyes, 41
2018 - 18:21, Tim Martin, 52
Women's - Overall
2010 - 22:19, Latisha Staten, 35
2011 - 20:23, Natalie Guerrero, 33
2012 - 18:15, Kimberly Mac Namee, 41
2013 - 18:16, Megan Saloom, 25
2014 - 17:42, Megan Saloom, 26
2015 - 17:27, Megan Saloom, 27
2016 - 17:27, Lauren Stroud, 25
2017 - 18:22, Lauren Stroud, 26
2018 - 19:37, Lauren Schultz, 27
Women's Masters - Overall
2010 - 23:18, Patti Bates, 45
2011 - 24:24, Maggie Grueskin, 43
2012 - 21:28, Lisa Korsten, 45
2013 - 18:44, Kimberly Mac Namee, 42
2014 - 21:30, Sabrina Tillson, 50
2015 - 22:12, Sabrina Tillson, 51
2016 - 23:31, Eugenia Carter, 51
2017 - 21:42, Marcia Cassels, 43
2018 - 23:05, Minerva Cervantes, 44
Source: runhoustontiming.net
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment