Tuesday, December 31, 2019
Run In Texas Finishers Numbers
Piney Woods TrailFest 5K, 10 Mile, 20 Mile, 50k and Kids Mile, HOUSTON
2018 - 50K (14 - 6w/8m), 20M (25 - 10w/15m), 10M (53 - 23w/30m), 5K (33 - 17w/16m), 1M
2017 - 50K (17 - 5w/12m), 20M (44 - 26w/18m), 10M (132 - 62w/70m), 5K (62 - 42w/20m), 1M (19 - 13w/6m)
2016 - 50K (17 - 7w/10m), 20M (32 - 12w/20m), 10M (97 - 49w/48m), 5K (45 - 22w/23m), 1M (4 - 1w/3m)
2015 - 50K (25 - 5w/20m), 20M (63 - 23w/40m), 10M (109 - 53w/56m), 5K (53 - 26w/27m), 1M (5 - 4w/1m)
2014 - 50K (23 - 7w/16m), 20M (49 - 23w/26m), 10M (72 - 29w/43m), 5K (36 - 19w/17m)
2013 - 50K (19 - 5w/14m), 20M (24 - 12w/12m), 10M (94 - 48w/46m), 5K (63 - 33w/30m)
2012 - 10M (93 - 42w/49m), 5K (47 - 24w/23m)
2011 - 10M (99 - 36w/63m), 5K (73 - 39w/34m)
2010 - 10M (153 - 78w/75m), 5K (53 - 30w/23m)
Middleton Brewing Co. Third Coast 5K, SAN MARCOS
2018 - 225 (118 women / 107 men)
2017 - 258 (147 women / 111 men)
2016 - 113 (65 women / 48 men)
Goliad Brewing Co. 5K Beer Run, GOLIAD
2017 - 202 (106 women / 96 men)
2016 - 98 (62 women / 36 men)
Redfish IPA 5K Beer Run, GOLIAD
2018 - 213 (113 women / 100 men)
Twisted X 5K Beer Run, DRIPPING SPRINGS
2016 - 590 (347 women / 243 men)
2015 - 322 (193 women / 129 men)
The Texas Two Way Torture Test 10M, JOHNSON CITY
2017 - 41 teams and 10 solo (8 women, 2 men)
2016 - 79 teams and 13 solo (4 women, 9 men)
Alamo Brewing Company 5K, SAN ANTONIO
2018 - 261 (131 women / 130 men)
2017 - 258 (140 women / 118 men)
2016 - 348 (180 women / 168 men)
2015 - 286 (160 women / 126 men)
El Chupacabra de DFW, GRAPEVINE
2014 - 10K (105 - 49w/56m), 5K (61 - 27w/34m)
2013 - 10K (72 - 30w/42m), 5K (50 - 31w/19m)
2011 - 10K (62 - 29w/33m)
2010 - 10K (84 - 43w/41m)
South Padre Island Sand Crab 10K & 5K Nighttime Beach Runs, SOUTH PADRE ISLAND
2018 - 10K (62 - 32w/28m), 5K (221 - 143w/78m), Kids (19 - 5w/14m)
2017 - 10K (90 - 59w/31m), 5K (263 - 176w/87m), Kids (18 - 9w/9m)
2016 - 10K (140 - 85w/55m), 5K (377 - 241w/136m), Kids (29 - 16w/13m)
2015 - 10K (86 - 46w/40m), 5K (249 - 146w/103m), Kids (52 - 23w/29m)
2014 - 10K (127 - 69w/58m), 5K/2.8M (290 - 185w/105m), Kids (52 - 16w/36m)
2013 - 10K (153 - 81w/72m), 5K (488 - 322w/166m), Kids (65 - 36w/29m)
2012 - 10K (206 - 118w/88m), 5K (530 - 363w/167m)
2011 - 10K (159 - 83w/76m), 5K (213 - 142w/71m)
Rentsch Brewery 5K Beer Run, GEORGETOWN
2018 - 208 (112 women / 96 men)
Texas Flower Country Women’s 5K/10K, FREDERICKSBURG
2018 - 10K (78), 5K (278 - 276 women / 2 men)
2017 - 10K (86), 5K (204)
2016 - 10K (129), 5K (331)
2015 - 10K (71), 5K (204)
2014 - 10K (137), 5K (243)
2013 - 10K (173), 5K (296)
Texas Lavender Women's 10K, BLANCO
2012 - 10K (171), 5K (279)
2011 - 10K (190), 5K (231)
2010 - 10K (312), 5K (281)
Texas Lavender Hills Women's 10K, BLANCO
2009 - 10K (120), 5K (143)
Cedar Creek Brewery, SEVEN POINTS
2017 - 142 (74 women / 68 men)
2016 - 160 (91 women / 69 men)
2015 - 129 (75 women / 54 men)
Galveston Island Brewing Co. 5K Beer Run, GALVESTON
2018 - 263 (136 women / 127 men)
No Label Brewing First Street 5K, KATY
2018 - 817 (417 women / 400 men)
2017 - 973 (498 women / 473 men)
2016 - 942 (476 women / 466 men)
2015 - 769 (430 women / 339 men)
2014 - 675 (387 women / 288 men)
San Antonio Chupacabra 5K/10K Night Trail Run, SAN ANTONIO
2018 - 10K (153 - 64w/89m), 5K (297 - 135w/162m)
2017 - 10K (161 - 66w/95m), 5K (248 - 134w/114m)
2016 - 10K (170 - 76w/94m), 5K (238 - 131w/107m)
2015 - 10K (153 - 65w/98m), 5K (236 - 126w/110m)
2014 - 10K (155 - 77w/78m), 5K (208 - 116w/92m)
2013 - 10K (265 - 118w/147m), 5K (411 - 254w/157m)
2012 - 10K (304 - 122w/182m), 5K (487 - 283w/204m)
2011 - 10K (470 - 210w/260m), 5K (436 - 255w/181m)
2010 - 10K (913 - 516w/397m)
2009 - 10K (452 - 214w/238m)
2008 - 10K (77 - 33w/46m)
Port Aransas Sand Crab 5K/10K, Kid Mile Nighttime Beach Run, PORT ARANSAS
2018 - 10K (43 - 27w/16m), 5K (171 - 117w/54m), Kids (13 - 8w/5m)
2017 - 10K (34 - 16w/18m), 5K (128 - 88w/40m), Kids (21 - 9w/12m)
2016 - 10K (54 - 31w/23m), 5K (141 - 89w/52m), Kids (2 - 1w/1m)
2014 - 10K (7 - 4w/3m), 5K (36 - 23w/13m), Kids (16 - 7w/9m)
Southern Star Brewing Co. 5K, CONROE
2018 - 473 (240 women / 233 men)
2017 - 442 (217 women / 225 men)
2016 - 388 (204 women / 184 men)
2015 - 343 (179 women / 164 men)
Sand Crab Galveston 5K/10K Night Beach Run, GALVESTON
2018 - 10K (100 - 51w/49m), 5K (201 - 130w/71m), Kids (27 - 12w/15m)
2017 - 10K (70 - 40w/30m), 5K (203 - 122w/79m), Kids (22 - 13w/9m)
2016 - 10K (45 - 21w/24m), 5K (157 - 91w/56m), Kids (30 - 16w/14m)
2015 - 10K (67 - 33w/34m), 5K (223 - 140w/83m), Kids (24 - 11w/13m)
2014 - 10K (72 - 38w/34m), 5K (204 - 129w/75m), Kids (17 - 7w/10m)
2013 - 10K (135 - 73w/62m), 5K (342 - 215w/127m), Kids (17 - 8w/9m)
2012 - 10K (291 - 158w/133m), 5K (660 - 456w/204m)
2011 - 10K (253 - 143w/110m), 5K (528 - 340w/188m)
2010 - 10K (399 - 224w/175m), 5K (636 - 420w/216m)
El Chupacabra de Houston 10K Night Trail Run, HOUSTON
2017 - 10K (101 - 36w/65m), 5K (94 - 54w/40m)
2016 - 10K (147 - 59w/88m), 5K (111 - 60w/51m)
2015 - 10K (87 - 30w/57m), 5K (80 - 40w/40m)
2014 - 10K (137 - 67w/70m), 5K (111 - 68w/43m)
2013 - 10K (218 - 103w/115m), 5K (195 - 111w/84m)
2012 - 10K (327 - 141w/186m), 5K (216 - 134w/82m)
2011 - 10K (429 - 215w/214m)
2010 - 10K (367 - 162w/205m)
Lighthouse Hill Ranch, Saturday, JOHNSON CITY
2017 - 50K (14 - 6w/8m), 20M (42 - 17w/25m), 10M (75 - 40w/35m)
2016 - 50K (22 - 10w/12m), 20M (31 - 13w/18m), 10M (70 - 37w/33m)
2015 - 50K (14 - 6w/8m), 20M (38 - 21w/17m), 10M (74 - 40w/34m)
General Zaragoza 5K Beer Run, GOLIAD
2017 - 5K (125 - 70w/55m)
Monarch Migration 10K Butterfly, FREDERICKSBURG
2016 - 10K (23 - 15w/8m), 5K (60 - 46w/14m), 1M (20 - 14w/6m)
2015 - 10K (27 - 20w/7m), 5K (68 - 50w/18m), 1M (15 - 2w/13m)
Texas Harvest 5K/10K, FREDERICKSBURG
2017 - 10K (42 - 36w/6m), 5K (51 - 40w/11m)
Flying Man Brewing Company 5K, AUSTIN2019 - 102 (49 women / 53 men)
Guadalupe Brewing Company 5K, NEW BRAUNFELS2018 - 146 (77 women / 69 men)
Altstadt Brewing Company 5K, FREDERICKSBURG
2019 - 173 (97 women / 76 men)
Back Pew Brewing Company 5K, PORTER
2019 - 268 (131 women / 137 men)
2018 - 208 (110 women / 98 men)
Spicewood Vineyards 1/2 Marathon & 10K, SPICEWOOD
2019 - Half (82 - 51w/31m), 10K (97 - 68w/29m), 5K (41 - 34w/7m)
2018 - Half (106 - 65w/41m), 10K (83 - 61w/22m)
2017 - Half (92 - 62w/30m), 10K (60 - 35w/25m)
2016 - Half (113 - 64w/59m), 10K (100 - 68w/32m)
2015 - Half (180 - 122w/58m), 10K (135 - 92w/43m)
2014 - Half (240 - 158w/82m), 10K (145 - 113w/32m)
2013 - Half (193 - 113w/80m), 10K (120 - 88w/32m)
2012 - Half (213 - 127w/86m), 10K (147 - 101w/46m)
2011 - Half (216 - 146w/70m), 10K (160 - 113w/47m)
2010 - Half (148 - 97w/51m), 10K (132 - 103w/29m)
2009 - Half (93 - 57w/36m), 10K (150 - 104w/46m)
Real Ale Brewing Company 5K Beer Run, BLANCO
2019 - 257 (129 women / 128 men)
2018 - 273 (127 women / 146 men)
2017 - 205 (104 women / 101 men)
2016 - 217 (115 women / 102 men)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment