Sunday, April 16, 2017

Green 6.2 Age Group Bests


Male
14-Under - 43:46, Lauge Rasmussen, 11, 2015
15-19 - 33:21, Carlos Arias, 16, 2011
20-24 - 33:13, Lane Boyer, 24, 2014
25-29 - 29:50, David Fuentes, 27, 2014
30-34 - 30:23, Haron Lagat, 31, 2015
35-39 - 32:42, William Blancett, 35, 2011
40-44 - 30:49, Sammy Kiplagat Cheptoo, 40, 2014
45-49 - 37:56, Steven Karpas, 47, 2013
50-54 - 38:07, Abelino Jeronimo, 51, 2012
55-59 - 45:03, Jeff Howard, 56, 2013
60-64 - 39:23, Peter Mullin, 60, 2013
65-69 - 48:57, Dan Green, 65, 2013
70-74 - 57:11, Robert Mendoza, 71, 2017 (replacing 1:00:40, Jon Parker, 74, 2010)
75-79 - 1:03:13, Jon Parker, 79, 2015
80-84 - 1:07:35, Jon Parker, 80, 2016

Female
14-Under - 44:02, Abbie Harrelson, 14, 2013
15-19 - 43:56, Maria Gonzales, 17, 2012
20-24 - 36:22, Raquel Tidwell, 23, 2011
25-29 - 35:48, Amy Shackelford, 27, 2014
30-34 - 38:25, Heidi Hullinger, 31, 2014
35-39 - 38:50, Melissa Hopper, 36, 2014
40-44 - 40:44, Kirsten Stefan, 41, 2015
45-49 - 42:20, Naomi Whymant, 46, 2016
50-54 - 44:09, Sabrina Tillson, 51, 2015
55-59 - 47:23, Suzy Seeley, 55, 2014
60-64 - 50:50, Yong Collins, 62, 2017 (replacing 51:51, Vicki Jones, 60, 2011)
65-69 - 56:34, Kathleen Swinson, 66, 2014
70-74 - 58:59, Kathy McWilliams, 72, 2017 (replacing 1:29:59, Ziznedth Kelly, 70, 2014)

Sources:  eztoregister.com (2010-2013), mychiptime.com (2014-2016)

No comments: