Tuesday, February 20, 2024

Blue Bell Fun Run Finishers Numbers



Race Dates
2023 (March 25) - 3,685 timed finishers
2022 (April 2) - 2,945 timed finishers
2021 (April 10) - 1,185 timed finishers
2020 (April 18) - No race; COVID-19 pandemic
2019 (April 13) - 2,988 timed finishers
2018 (April 14) - 3,182 timed finishers
2017 (April 8) - 2,830 timed finishers
2016 (April 9) - 2,911 timed finishers
2015 (April 11) - 3,733 timed finishers
2014 (April 12) - 3,966 timed finishers
2013 (April 13) - 4,013 timed finishers
2012 (April 14) - 3,729 timed finishers
2011 (April 9) - 2,895 timed finishers
2010 (April 17) - 2,173 timed finishers
2009 (April 18) - 866 timed finishers
2008 (April 12) - 966 timed finishers
2007 (April 14) - 939 timed finishers
2006 (March 25) - 851 timed finishers
2005 (April 16) - 857 timed finishers
2004 (April 24) - 351 timed finishers
2003 (March 22) - 936 timed finishers

Half Marathon Finishers
2023 - 570 (295 men / 274 women / 1 non-binary)
2022 - 417 (192 men / 225 women)
2021 - 159 (75 men / 84 women)
2020 - No race; COVID-19 pandemic
2019 - 491 (208 men / 283 women)
2018 - 409 (157 men / 252 women)

10K Finishers
2023 - 701 (429 men / 271 women / 1 non-binary)
2022 - 565 (206 men / 359 women)
2021 - 285 (109 men / 176 women)
2020 - No race; COVID-19 pandemic
2019 - 515 (186 men / 329 women)
2018 - 611 (235 men / 376 women)
2017 - 654 (276 men / 358 women)
2016 - 739 (284 men / 455 women)
2015 - 1,129 (423 men / 706 women)
2014 - 1,026 (402 men / 624 women)
2013 - 967 (394 men / 573 women)
2012 - 1,183 (464 men / 719 women) and 10 relay teams
2011 - 919 (386 men / 533 women) and 23 relay teams
2010 - 830 (362 men / 468 women)
2009 - 348 (173 men / 175 women)
2008 - 451 (214 men / 237 women)
2007 - 442
2006 - 377
2005 - 367
2004 - 97
2003 - 356

5K Finishers
2023 - 2,162 (813 men / 1,340 women / 9 non-binary)
2022 - 1,722 (650 men / 1,072 women)
2021 - 741 (263 men / 478 women)
2020 - No race; COVID-19 pandemic
2019 - 1,776 (680 men / 1,096 women)
2018 - 1,894 (683 men / 1,211 women)
2017 - 1,771 (622 men / 1,149 women)
2016 - 1,874 (695 men / 1,179 women)
2015 - 2,191 (807 men / 1,384 women)
2014 - 2,436 (891 men / 1,545 women)
2013 - 2,489 (888 men / 1,601 women)
2012 - 2,160 (785 men / 1,375 women)
2011 - 1,680 (614 men / 1,086 women)
2010 - 1,165 (422 men / 743 women)
2009 - 459 (217 men / 242 women)
2008 - 515 (200 men / 315 women)
2007 - 444
2006 - 418
2005 - 429
2004 - 225
2003 - 519 (100 with times)

Kids 1-Mile Finishers
2023 - 252 (119 boys / 133 girls)
2022 - 241 (110 boys / 131 girls)
2021 - No race; Inability for children to have COVID-19 vaccination protection
2020 - No race; COVID-19 pandemic
2019 - 206 (87 boys / 119 girls)
2018 - 268 (140 boys / 128 girls)
2017 - 405 (202 boys / 203 girls)
2016 - 298 (151 boys / 147 girls)
2015 - 413 (186 boys / 227 girls)
2014 - 504 (213 boys / 291 girls)
2013 - 557 (261 boys / 296 girls)
2012 - 386 (179 boys / 207 girls)
2011 - 296 (140 boys / 156 girls)
2010 - 178 (83 boys / 95 girls)
2009 - 59 (33 boys / 26 girls)
2008 - Unknown
2007 - 53
2006 - 56
2005 - 61
2004 - 29
2003 - 61

Sources:  mychiptime.com and run-far.com (2004-2023)

No comments: