Sunday, March 1, 2020

Jail Break Run Finishers Numbers (2011-2020)


Half Marathon

2011 (2/12) - 149 (76 women / 73 men)
2012 (2/11) - 174 (79 women / 95 men)
2013 (2/16) - 260 (132 women / 128 men)
2014 (2/15) - 254 (130 women / 124 men)
2015 (2/14) - 273 (153 women / 120 men)
2016 (2/20) - 297 (191 women / 106 men)
2017 (2/25) - 771 (457 women / 314 men)
2018 (2/24) - 482 (211 men / 271 women)
2019 (2/23) - 329 (148 men / 181 women)
2020 (2/29) - 306 (132 men / 174 women)

5K

2014 - 213 (121 women / 92 men)
2015 - 295 (174 women / 120 men / 1 unidentified)
2016 - 321 (202 women / 119 men)
2017 - 406 (270 women / 136 men)
2018 - 497 (185 men / 312 women)
2019 - 400 (148 men / 252 women)
2020 - 448 (165 men / 283 women)

Sources:  eztoregister.com (2011-2012), Campbell Timing Systems (2013-2015), runhoustontiming.net (2016-2020), jailbreakrun.org

No comments: