Thursday, January 19, 2017

16 Joined The 20 Chevron Houston Marathon Club


This past Sunday, 16 runners completed their 20th Chevron Houston Marathon.

An additional 47 finished their 21st to 24th Chevron Houston Marathon.

The fastest male of this group of 63 was Houston's John Yoder, who co-led Sunday's 3:20 pace group in a "make it under" time of 3:19:44.

The fastest female was the fastest of them all, Barbara Stoll, also from Houston who stopped the clock in 3:17:33.

All 63 runners are listed below with their gender, age and finishing time:

24 - Anthony Mireles, M, 62, 4:50:39
24 - Darryl Anderson, M, 52, 5:56:50
24 - Eddie Espinosa, M, 54, 4:29:30
24 - Irene Binash, F, 59, 5:04:00
24 - Jeff Nash, M, 55, 4:14:27
24 - Kathryn White, F, 49, 4:45:31
24 - Matthew Padon, M, 48, 3:23:18
24 - Michael Holcomb, M, 62, 5:51:27
24 - Roger Souders, M, 58, 3:49:36
24 - Thomas Steets, M, 65, 5:46:00

23 - Billy Mathias, M, 50, 4:41:19
23 - Dalton Pulsipher, M, 39, 4:25:17
23 - Doug Earle, M, 64, 4:53:37
23 - Elva Lafuente, F, 51, 3:45:20
23 - Grant Hodges, M, 60, 5:41:46
23 - Jim Buchwalter, M, 59, 4:48:10
23 - John Yoder, M, 45, 3:19:44
23 - Marc Phillips, M, 68, 5:27:40
23 - Philip Ballmann, M, 57, 4:38:56
23 - Ronnie W Watkins, M, 61, 5:01:09
23 - Steve Hasson, M, 50, 4:31:56
23 - Suzy Seeley, F, 57, 3:39:50

22 - Carole Uttecht, F, 61, 4:10:28
22 - Dale Lee, M, 61, 4:17:23
22 - Edward Montana, M, 45, 4:51:12
22 - Fred Hall, M, 60, 5:42:55
22 - Gary Marsh, M, 63, 5:31:31
22 - Mark Nash, M, 57, 5:15:16
22 - Milburn Breazeale, M, 67, 5:18:58
22 - Robert Dunn, M, 50, 4:58:04
22 - Robert Simon, M, 53, 5:09:19

21 - Benjamin Mayer, M, 49, 5:13:40
21 - Brad Moore, M, 48, 4:57:20
21 - Carl Richard, M, 59, 5:55:11
21 - David Martinez, M, 50, 4:26:34
21 - Elaine Bobigian, F, 66, 5:19:49
21 - Estella Tam, F, 60, 5:47:23
21 - Harry Sokolow, M, 60, 5:28:13
21 - J Carlos Medrano, M, 67, 3:58:46
21 - John Henneman, M, 61, 5:14:10
21 - Jonathan Tydlacka, M, 36, 3:36:31
21 - Marty Applebaum, M, 54, 4:37:07
21 - Michael Luna, M, 56, 5:26:07
21 - Michael Root, M, 53, 3:43:15
21 - Nicolas Meza, M, 65, 5:25:52
21 - Timothy Nielsen, M, 50, 3:39:33
21 - Victor Aguirre, M, 65, 4:44:23

20 - Alberto Mendoza, M, 49, 3:42:15
20 - Barbara Stoll, F, 55, 3:17:33
20 - Chris McWatt-Green, M, 66, 5:22:33
20 - Claire Greenberg, F, 54, 4:27:39
20 - Dale Kelley, M, 55, 5:07:28
20 - David Torres, M, 55, 3:53:29
20 - Deb Clifford, F, 56, 5:31:37
20 - Gloria Mahoney, F, 66, 5:04:10
20 - Holly Stewart, F, 46, 3:25:56
20 - Jacqueline O Brien-Nolen, F, 51, 3:57:15
20 - Kathleen Kress Hanson, F, 56, 5:17:04
20 - Keith Booth, M, 63, 4:59:25
20 - Leslie Medley Russell, F, 50, 4:17:26
20 - Marlene Hicks, F, 51, 4:36:52
20 - Matthew Denio, M, 60, 5:27:42
20 - Robert Fanning, M, 55, 4:45:48

Sources:  chevronhoustonmarathon.com, houstonresults.com

No comments: