Monday, March 4, 2024

The Woodlands Marathon Finishers Numbers (2012-2024)


Marathon
2012 (March 3) -- 1,009 (589 men / 420 women)
2013 (March 2) -- 917 (592 men / 325 women)
2014 (March 1) -- 1,230 (717 men / 513 women)
2015 (February 28) -- 894 (539 men / 355 women)
2016 (March 5) -- 880 (546 men / 334 women) +
2017 (March 4) -- 932 (585 men / 347 women)
2018 (March 3) -- 784 (502 men / 382 women)
2019 (March 2) -- 897 (596 men / 301 women)
2020 (March 7) -- 894 (596 men / 298 women) ++
2021 (March 6) -- 915 (618 men / 297 women)
2022 (March 5) -- 791 (521 men / 270 women)
2023 (March 4) -- 822 (564 men / 258 women)
2024 (March 2) -- 853 (570 men / 283 women)

+ includes five handcyclists and wheelchair athletes
++ includes 12 AWD athletes (10 men and two women)

Marathon Relay
2012 -- 72 (54 four person / 18 three person)
2013 -- 55 (49 four person / 6 two person)
2014 -- 71 (45 four person / 26 two person)
2015 -- 70 (59 four person / 11 two person)
2016 -- 140 (112 four person / 28 two person)
2017 -- 122 (108 four person / 14 two person)
2018 -- 118 (110 four person / 8 two person)
2019 -- 81 (66 four person / 15 two person)
2020 -- 97 (86 four person / 11 two person)

Half Marathon
2012 -- 3,103 (1,249 men / 1,854 women)
2013 -- 3,447 (1,455 men / 1,992 women)
2014 -- 3,905 (1,668 men / 2,237 women)
2015 -- 3,066 (1,384 men / 1,682 women)
2016 -- 3,306 (1,506 men / 1,800 women)
2017 -- 3,437 (1,542 men / 1,895 women)
2018 -- 2,998 (1,437 men / 1,551 women)
2019 -- 3,324 (1,612 men / 1,712 women)
2020 -- 3,006 (1,474 men / 1,532 women)
2021 -- 1,992 (1,032 men / 960 women)
2022 -- 2,848 (1,440 men / 1,408 women) ++
2023 -- 2,688 (1,405 men / 1,283 women) +++
2024 -- 2,497 (1,182 men / 1,135 women) ^

++ includes 19 AWD athletes (8 men and 11 women)
+++ includes 
^ includes 19 AWD athletes (10 men and 9 women)

10K
2021 -- 524 (204 men / 320 women)
2022 -- 710 (293 men / 417 women)
2023 -- 712 (291 men / 421 women)
2024 -- 685 (271 men / 414 women)

5K
2012 -- 684 (210 men / 474 women)
2013 -- 914 (347 men / 567 women)
2014 -- 942 (359 men / 583 women)
2015 -- 791 (317 men / 474 women)
2016 -- 900 (334 men / 566 women)
2017 -- 932 (388 men / 544 women)
2018 -- 972 (352 men / 620 women)
2019 (February 23) -- 656 (262 men / 394 women)
2020 (February 29) -- 795 (341 men / 454 women)
2021 (February 27) -- 363 (169 men / 184 women)
2022 (February 26) -- 388 (184 men / 204 women)
2023 (February 25) -- 562 (259 men / 302 women)
2024 (February 24) -- 524 (241 men / 283 women)

2K
2019 -- 397 (201 men / 196 women)
2020 -- 397 (211 men / 186 women)
2021 -- 148 (68 men / 78 women)
2022 -- 227 (107 men / 120 women)
2023 -- 307 (145 men / 162 women)
2024 -- 254 (129 men / 125 women)

Sources:  nolimitstiming.com (2012-2016), mychiptime.com (2017-2024).

The Woodlands Marathon - All-Time Sub 3-Hour Marathons (2012-2024)


All-Time Sub 3-Hour Marathons

2012 - 21
2013 - 24
2014 - 18
2015 - 21
2016 - 23
2017 - 31
2018 - 10
2019 - 20
2020 - 25
2021 - 96
2022 - 25
2023 - 50
2024 - 37

TOTAL - 401