Have been bad at blogging, but here are my last two efforts:
Tuesday, November 16, 2021
Knox Junior High, The Woodlands, TX
Lane 5
4:07.29, 4:07.60, 4:06.14, 4:06.35 = 16:27.38 / 15:30
4:06.15, 4:05.83, 4:06.43, 4:06.02 = 16:24.43 / 15:27
4:06.75, 4:06.68, 4:06.59, 4:07.22 = 16:27.34 / 15:30
4:06.63, 4:07.69, 4:05.31, 4:06.56 = 16:26.19 / 15:29
1:05:45.34 / 4.244 miles / 15:29
Wednesday, November 17, 2021
Knox Junior High, The Woodlands, TX
Lane 2
3:59.78, 3:54.75, 3:54.40, 3:53.97 = 15:43.00 / 15:33
3:52.92, 3:53.19, 3:53.91, 3:55.37 = 15:35.39 / 15:25
3:53.72, 3:52.47, 3:55.84, 3:54.97 = 15:37.00 / 15:27
3:54.56, 3:52.14, 3:53.95, 3:54.80 = 15:35.45 / 15:25
1:02:30.84 / 4.044 miles / 15:28
Pretty consistent.
No comments:
Post a Comment