Wednesday, October 4, 2017

Space City 10-Miler Male Age Group Winners


Second Place
2003 - No second place recognition
2004 - 0:52:30, Luis Armenteros, 32
2005 - 0:52:25, Kevin Castille, 33
2006 - No second place recognition
2007 - 0:50:12, Joseph Gray, 23
2008 - 0:52:28, Sean Wade, 42
2009 - 0:50:40, Sean Wade, 43
2010 - 0:50:30, Shadrack Songok, 26
2011 - 0:51:49, David Fuentes, 24
2012 - 0:52:37, Jeremy Daum, 26
2013 - 0:51:04, Barnabas Kirui, 27
2014 - 0:52:04, Calum Neff, 30
2015 - 0:52:01, Austin Roth, 24
2016(F) - 0:51:53, David Justus
2016(O) - 0:52:44, Carlos Arias, 22

Third Place
2003 - No third place recognition
2004 - 0:52:51, Andrew Cook, 23
2005 - 0:53:38, Sean Wade, 39
2006 - No third place recognition
2007 - 0:53:05, Luis Armenteros, 35
2008 - 0:53:39, Luis Armenteros, 36
2009 - 0:50:56, Sesar Figueroa, 25
2010 - 0:51:20, Chass Armstrong, 23
2011 - 0:52:46, Chass Armstrong, 30
2012 - 0:55:24, Richard Powell, 24
2013 - 0:51:50, Sammy Kiplagat Cheptoo, 40
2014 - 0:52:59, Matthew Perri, 23
2015 - 0:52:50, Ryan Smith, 30
2016(F) - 0:51:53, Drew Bean
2016(O) - 0:53:45, Adam Saloom, 26

19-Under
2006 - 0:58:42, D.J. Bean, 19
2007 - 1:10:54, Joshua Rake, 17

14-Under
2003 - 1:22:15, Ken Kroenung
2004 - 1:27:03, Alex Saltzman, 14
2005 - 1:35:32, Ted Docherty, 14
2008 - 1:16:59, Adrian Garcia, 14
2009 - 1:47:02, Keith Herrin, 13
2010 - 1:19:49, Keith Herrin, 14
2011 - No competitors
2012 - 1:24:19, Aaron Chandler, 11
2013 - 1:28:29, Kelly Carmichael, Jr., 11
2014 - 1:02:54, Jonathan Robbins, 11
2015 - 1:02:43, Jonathan Robbins, 12
2016(F) - 1:05:37, Jonathan Robbins
2016(O) - 1:04:25, Jonathan Robbins, 13

15-19
2003 - 1:17;24, Austin Wier, 15
2004 - 0:57:50, Alex Hoeg, 18
2005 - 1:10:53, Chris Pine, 19
2008 - 1:11:41, Joshua Rake, 18
2009 - 1:01:53, George Alvarado, 18
2010 - 1:09:36, Bill Wright, 18
2011 - 1:09:15, Mark Simmons, 18
2012 - 0:58:58, Timothy Messen, 16
2013 - 1:17:39, Noah Garza, 16
2014 - 1:14:44, Matthew Walton, 16
2015 - 1:03:07, David Tate, 18
2016(F) - 1:04:52, David Tate
2016(O) - No competitors

20-24
2003 - 1:15:49, William Medrano, 23
2004 - 0:58:15, Mitch Killough, 21
2005 - 0:56:40, Raul Villareal, 24
2006 - 0:51:08, Cole Dailey, 23
2007 - 0:54:21, Alex Moore, 24
2008 - 1:03:56, Stephen Milford, 23
2009 - 0:59:42, Frank Bwanble, 24
2010 - 0:52:58, Rio Reina, 23
2011 - 0:58:22, Andrew Clausen, 23
2012 - 1:02:16, Raul A. Medina, 22
2013 - 0:52:28, Jarrett Leblanc, 23
2014 - 0:54:18, Carlos Arias, 20
2015 - 0:52:53, Matthew Perri, 24
2016(F) - 0:54:12, Brock Moreaux
2016(O) - 1:57:19, Corey Scott, 20

25-29
2003 - 0:54:58, Gabriel Rodriguez, 25
2004 - 1:01:36, Jose Angel Lara, 28
2005 - 0:54:03, Gabriel Rodriguez, 27
2006 - 0:50:51, Bernard Manirariza, 27
2007 - 0:54:04, Bethuel Akuma, 27
2008 - 0:54:58, Alan Foolkes, 25
2009 - 0:54:23, Alan Foolkes, 26
2010 - 0:55:18, Alan Foolkes, 27
2011 - 0:54:16, Jeremy Daum, 25
2012 - 0:55:38, Ryan Smith, 27
2013 - 0:53:31, Richard Powell, 25
2014 - 0:53:01, Ryan Smith, 29
2015 - 0:54:18, Kent Pecora, 26
2016(F) - 0:54:33, Lane Boyer
2016(O) - 0:59:32, George Alvarado, 25

30-34
2003 - 0:54:27, Rudy Rocha, 34
2004 - 0:57:28, Brett Riley, 33
2005 - 0:55:06, Luis Armenteros, 33
2006 - 0:55:20, Drew Prisner, 34
2007 - 0:54:04, Junior Mitchell, 34
2008 - 0:56:07, Gabriel Rodriguez, 30
2009 - 0:56:05, Joe Oveido, 33
2010 - 0:53:13, Bethel Akuma, 30
2011 - 0:57:02, Dan Kahn, 32
2012 - 0:56:59, Jose Pablo Rivero Moreno, 30
2013 - 1:03:52, Jeremy Saums, 34
2014 - 0:58:54, Andrew Chaddick, 32
2015 - 1:01:22, Deon Belle, 34
2016(F) - 0:55:53, David Rodriquez
2016(O) - 1:02:26, Art Sherry, 33

35-39
2003 - 0:56:35, Jon Warren, 38
2004 - 0:54:14, Rudy Rocha, 35
2005 - 0:55:30, Rudy Rocha, 36
2006 - 0:57:31, Rudy Rocha, 38
2007 - 0:54:39, Rudy Rocha, 38
2008 - 0:55:24, Junior Mitchell, 35
2009 - 0:54:49, Dean King, 36
2010 - 0:52:45, Luis Armenteros, 38
2011 - 0:55:43, Vaughn Gubbs, 37
2012 - 0:56:42, Vaughn Gibbs, 38
2013 - 0:54:14, Roberto Moratilla, 35
2014 - 0:59:34, Dan Kahn, 35
2015 - 0:58:30, Samuel Sanderson, 38
2016(F) - 0:55:14, Matt McCurdy
2016(O) - 0:59:18, Jeremy Saums, 37

40-44
2003 - 0:59:55, Richard Peoples, 44
2004 - 1:04:28, Robert Walters, 44
2005 - 0:59:51, Francisco Perez, 40
2006 - 0:58:19, Gerardo Mora, 40
2007 - 0:57:29, Steven King, 44
2008 - 0:55:33, Wilmer Bustillos, 43
2009 - 0:56:20, Gerardo Mora, 43
2010 - 0:58:43, Thomas King, Jr., 41
2011 - 0:59:41, John Yoder, 40
2012 - 0:58:24, Peter Lawrence, 40
2013 - 0:56:45, Peter Lawrence, 41
2014 - 0:58:41, Junior Mitchell, 41
2015 - 0:56:51, Peter Lawrence, 43
2016(F) - 0:57:41, Peter Lawrence
2016(O) - 0:57:09, Peter Lawrence, 42

45-49
2003 - 0:58:05, David Washburn, 47
2004 - 0:58:37, Joe Melanson, 48
2005 - 1:04:39, Larry Tidwell, 49
2006 - 1:01:26, Richard Peoples, 47
2007 - 1:01:08, Richard Peoples, 48
2008 - 1:02:32, Tuan Nguyen, 46
2009 - 1:00:26, Sim Cuevas, 47
2010 - 0:58:26, Jon Butler, 48
2011 - 0:58:33, Wilmer Bustillos, 46
2012 - 1:03:41, Garrett Rychlik, 45
2013 - 1:06:06, Garrett Rychlik, 46
2014 - 1:00:01, Wilmer Bustillos, 49
2015 - 1:02:23, Manuel Martinez, 46
2016(F) - 1:00:57, Edward Aviles
2016(O) - 0:59:15, John Yoder, 45

50-54
2003 - 1:02:01, Miguel Lopez, 52
2004 - 1:03:54, Miguel Lopez, 53
2005 - 1:06:11, Steve Brammer, 54
2006 - 1:07:10, Scott Bounds, 54
2007 - 1:01:24, Rich Fredrich, 50
2008 - 1:03:29, Fernando Lopez, 50
2009 - 1:00:37, Joe Melanson, 54
2010 - 1:00:58, Sim Cuevas, 50
2011 - 1:03:06, Sim Cuevas, 51
2012 - 1:00:16, Joe Flores, 52
2013 - 1:06:09, Richard Peoples, 54
2014 - 1:01:11, Russell McKay, 50
2015 - 1:01:37, Russell McKay, 51
2016(F) - 1:06:18, David Wigle
2016(O) - 1:06:01, John Spiller, 50

55-59
2003 - 1:05:10, Ty Schmalz, 55
2004 - 1:06:22, Ben Harvie, 57
2005 - 1:09:08, Ben Harvie, 58
2006 - 1:06:53, Ted Traynor, 57
2007 - 1:00:49, Steve Brammer, 56
2008 - 1:00:55, Steve Brammer, 57
2009 - 1:02:03, Steve Brammer, 58
2010 - 1:04:36, Miguel Lopez, 59
2011 - 1:02:20, Dale Lee, 55
2012 - 1:02:23, Joe Melanson, 57
2013 - 1:08:55, Rich Fredrich, 56
2014 - 1:03:05, Joe Melanson, 59
2015 - 1:03:02, Sim Cuevas, 55
2016(F) - 1:04:18, Dan Byrne
2016(O) - 1:02:30, John Potts, 58

60-642003 - 1:11:53, Bill Harding, 64
2004 - 1:10:12, Kenneth Ruane, 63
2005 - 1:18:39, Ignacio Ybarra, 61
2006 - 1:11:50, Rich Vega, 60
2007 - 1:07:11, Ben Harvie, 60
2008 - 1:08:13, Ben Harvie, 61
2009 - 1:08:52, Ben Harvie, 62
2010 - 1:06:38, Mike Glasscock, 63
2011 - 1:05:14, Peter Mullin, 60
2012 - 1:02:46, Peter Mullin, 61
2013 - 1:03:08, Peter Mullin, 62
2014 - 1:08:42, Miguel Lopez, 63
2015 - 1:09:29, Edward Fry, 60
2016(F) - 1:09:22, Edward Fry
2016(O) - 1:03:20, Joe Melanson, 60

65-69
2003 - 1:18:50, Jim Braden, 68
2004 - 1:20:02, Don Brenner, 65
2005 - 1:13:46, Rich Siemens, 65
2006 - 1:10:04, Rich Siemens, 66
2007 - 1:09:53, Kenneth Ruane, 66
2008 - 1:10:21, Rich Siemens, 68
2009 - 1:09:44, Allan Conley, 65
2010 - 1:11:43, Allan Conley, 66
2011 - 1:24:59, Fred Ward, 67
2012 - 1:25:28, Fred Ward, 68
2013 - 1:24:58, Gerard Beaudoin, 66
2014 - 1:14:10, Roger Boak, 65
2015 - 1:13:09, Roger Boak, 66
2016(F) - 1:05:41, Peter Mullin
2016(O) - 1:02:43, Peter Mullin, 65

70-Over
2006 - No competitors
2008 - 1:31:23, Orville Kremmer, 76

70-74
2003 - 1:17:44, Robert Ellis, 73
2004 - 1:24:59, Orville Kremmer, 72
2005 - 1:16:51, Ino Cantu, 71
2007 - 1:14:55, Ino Cantu, 73
2009 - 1:15:55, Don Brenner, 70
2010 - 1:16:55, Don Brenner, 71
2011 - 1:16:54, Rich Siemens, 71
2012 - 1:17:59, Kenneth Ruane, 71
2013 - 1:18:06, Kenneth Ruane, 72
2014 - 1:28:42, Robert Hoekman, 73
2015 - 1:25:53, Fred Ward, 71
2016(F) - 1:26:17, Robert Hoekman
2016(O) - 1:28:18, Fred Ward, 72

75-79
2003 - No competitors
2004 - No competitors
2005 - 1:24:53, Robert Ellis, 75
2007 - 1:28:35, Robert Ellis, 77
2008 - No separate division
2009 - No competitors
2010 - 1:40:34, Robert Ellis, 80
2011 - No competitors
2012 - No competitors
2013 - 2:14:30, John Fredrickson, 75
2014 - No competitors
2015 - 2:22:29, Hesley Jackson, 75
2016(F) - 1:35:32, Larry Lindeen
2016(O) - 1:27:42, Robert Hoekman, 75

80-Over
2014 - 2:01:56, Richard Beecher, 80

No comments: