Tuesday, October 3, 2017
Space City 10-Miler Single-Age Bests (2003-2016)
Male
10 - 1:12:16.1, Michael Robbins, 2015 (replacing 1:48:35.1, Jared Jankowski, 2007)
11 - 1:02:54.3, Jonathan Robbins, 2014 (replacing 1:24:19.4, Aaron Chandler, 2012)
12 - 1:02:43.4, Jonathan Robbins, 2015 (replacing 1:21:31.5, Kelly Carmichael, Jr., 2014)
13 - 1:04:24.7, Jonathan Robbins, 2016O (replaceing 1:05:36.7, Jonathan Robbins, 2016F)
14 - 1:09:35.2, Kelly Carmichael, Jr., 2016F (replacing 1:16:18, Mark Halle, 2006)
15 - 1:05:45.0, David Tate, 2012
16 - 0:58:57.7, Timothy Messen, 2012
17 - 1:10:54.3, Joshua Rake, 2007
18 - 0:57:49.8, Alex Hoeg, 2004
19 - 0:58:42.2, D.J. Bean, 2006
-
20 - 0:54:18.0, Carloa Arias, 2014 (replacing 1:47:19.4, Michael Campbell, 2009)
21 - 0:54:58.1, Jason Schweitzer, 2006
22 - 0:50:13.4, Biya Simbassa, 2016F (replacing 0:56:47.1, Paul Goodwin, 2007)
23 - 0:50:11.5, Joseph Gray, 2007
24 - 0:51:49.0, David Fuentes, 2011
25 - 0:50:13.2, Shadrack Songok, 2009
26 - 0:48:26.7, Samuel Kosgei, 2010
27 - 0:49:46.8, Richard Kimeli, 2007
28 - 0:50:25.1, Enoch Nadler, 2013
29 - 0:51:52.7, David Justus, 2016F (replacing 0:53:01.4, Ryan Smith, 2014)
-
30 - 0:52:04.7, Calum Neff, 2014 (replacing 0:53:13.0, Bethel Akuma, 2010)
31 - 0:52:20.9, Luis Armenteros, 2003
32 - 0:52:29.9, Luis Armenteros, 2004
33 - 0:52:26.7, Kevin Castille, 2005
34 - 0:54:03.9, Junior Mitchell, 2007
35 - 0:53:04.6, Luis Armenteros, 2007
36 - 0:53:39.3, Luis Armenteros, 2008
37 - 0:55:43.4, Vaughn Gibbs, 2011
38 - 0:52:07.3, Sean Wade, 2004
39 - 0:53:39.4, Sean Wade, 2005
-
40 - 0:51:49.8, Sammy Kiplagat Cheptoo, 2013
41 - 0:54:09.3, Sammy Kiplagat Cheptoo, 2014 (replacing 0:56:44.5, Peter Lawrence, 2013)
42 - 0:52:27.9, Sean Wade, 2008
43 - 0:50:39.5, Sean Wade, 2009
44 - 0:55:29.3, Joe Flores, 2004
45 - 0:53:47.8, Sean Wade, 2011
46 - 0:58:33.0, Wilmer Bustillos, 2011
47 - 0:57:19.7, Wilmer Bustillos, 2012
48 - 0:58:26.0, Jon Butler, 2010
49 - 1:00:00.6, Wilmer Bustillos, 2014 (replacing 1:03:12.0, Richard Peoples, 2008)
-
50 - 1:00:58.2, Sim Cuevas, 2010
51 - 1:01:36.9, Russell McKay, 2015 (replacing 1:01:44.2, Richard Peoples, 2010)
52 - 1:00:16.0, Joe Flores, 2012
53 - 1:02:49.0, Rich Fredrich, 2010
54 - 1:00:37.2, Joe Melanson, 2009
55 - 1:02:20.3, Dale Lee, 2011
56 - 1:00:48.5, Steve Brammer, 2007
57 - 1:00:54.5, Steve Brammer, 2008
58 - 1:02:03.3, Steve Brammer, 2009
59 - 1:03:04.7, Joe Melanson, 2014 (replacing 1:04:35.6, Miguel Lopez, 2010)
-
60 - 1:03:19.7, Joe Melanson, 2016O (replacing 1:05:13.9, Peter Mullin, 2011)
61 - 1:02:45.8, Peter Mullin, 2012
62 - 1:03:08.3, Peter Mullin, 2013
63 - 1:06:37.5, Mike Glasscock, 2010
64 - 1:09:09.7, Mike Glasscock, 2011
65 - 1:02:42.8, Peter Mullin, 2016O (replacing 1:05:41.3, Peter Mullin, 2016F)
66 - 1:09:52.6, Kenneth Ruane, 2007
67 - 1:13:05.4, Kenneth Ruane, 2008
68 - 1:10:21.3, Rich Siemens, 2008
69 - 1:11:49.8, Rich Siemens, 2009
-
70 - 1:15:55.3, Don Brenner, 2009
71 - 1:16:54.0, Ino Cantu, 2005
72 - 1:18:06.2, Kenneth Ruane, 2013
73 - 1:14:54.6, Ino Cantu, 2007
74 - 1:26:16.8, Robert Hoekman, 2016F (replacing 1:32:11.2, Fred Steves, 2015)
75 - 1:25:01.3, Robert Ellis, 2005
76 - 1:31:23.3, Orville Kremmer, 2008
77 - 1:28:34.7, Robert Ellis, 2007
-
80 - 1:40:33.8, Robert Ellis, 2010
Female
9 - 1:59:41.2, Berkley Auttonberry, 2014 *NEW*
10 - 1:45:35.7, Berkley Auttonberry, 2015 *NEW*
11 - 1:39:33.8, Berkley Auttonberry, 2016O *NEW*
12 - 1:39:15.1, Priscilla Houk, 2007
13 - 1:18:47.6, Emily Shulik, 2003
14 - 1:13:18.9, Sara Collazos, 2004
15 - 1:14:51.3, Sara Collazos, 2005
16 - 1:29:08.3, Haley Odom, 2010
17 - 1:18:31, Sara Collazos, 2006
18 - 1:11:59.1, Kate Taylor, 2012
19 - 1:07:59.9, Zoey Beckner, 2005
-
20 - 1:13:01.7, Mackenzie Carlson, 2015 (replacing 1:31:35.6, Courtney Spann, 2013)
21 - 1:23:11.7, McKenzie Salazar, 2016F (replacing 1:27:22.5, Leslie Ethridge, 2011)
22 - 0:55:11,8, Hillary Montgomery, 2015 (replacing 1:02:21.2, Lauren Smith, 2013)
23 - 1:00:19.4, Emily Loeffler, 2009
24 - 0:57:35.7, Lauren Smith, 2015 (replacing 1:01:22.6, Emily Loeffler, 2010)
25 - 0:59:41.1, Lauren Stroud, 2016O (replacing 1:00:48.9, Emily Daum, 2011)
26 - 0:59:48.3, Megan Saloom, 2014 (replacing 1:02:23.3, Emily Daum, 2012)
27 - 0:58:07.6, Mary Davies, 2009
28 - 1:02:12.9, Jessica Armenteros, 2003
29 - 1:02:57.3, Emily Daum, 2016F (replacing 1:06:25.7, Heidi Zimmerman, 2012)
-
30 - 0:56:42.0, Lilian Chelimo, 2007
31 - 0:59:35.5, Mary Davies, 2013
32 - 0:57:51.2, Kelly Keane, 2004
33 - 0:56:45.7, Mary Davies, 2016F (replacing 1:02:43.0, Debbie Arzola, 2007)
34 - 1:04:15.2, Diana Hirst, 2008
35 - 1:00:46.9, Debbie Arzola, 2009
36 - 0:57:26.2, Liza Hunter Galvan, 2005
37 - 0:57:15.0, Jody Hawkins, 2004
38 - 0:59:31.1, Jody Hawkins, 2005
39 - 1:06:35.4, Caroline Burum, 2004
-
40 - 1:01:05, Jody Hawkins, 2006
41 - 1:10:56.6, Alexandra Paddon-Jones, 2016F (replacing 1:11:13, Rose Chi Chi, 2006)
42 - 1:03:45.4, Kimberly Mac Namee, 2013
43 - 1:04:43.8, Susan Walters, 2007
44 - 1:08:47.6, Heide Mairs, 2004
45 - 1:05:31.6, Heidy Lozano, 2008
46 - 1:03:21.9, Heidy Lozano, 2009
47 - 1:02:36.3, Heidy Lozano, 2010
48 - 1:06:21.6, Laura Bennett, 2016F (replacing 1:08:45.1, Margo Braud, 2007)
49 - 1:07:47.7, Jody Berry, 2009
-
50 - 1:08:21.3, Jody Berry, 2010
51 - 1:10:49.5, Suzanne Day, 2008
52 - 1:12:01.5, Suzanne Day, 2009
53 - 1:13:52, Donna Sterns, 2006
54 - 1:11:41.7, Karen Bowler, 2004
55 - 1:13:35.8, Geri Wood, 2003
56 - 1:14:09.0, Geri Wood, 2004
57 - 1:13:41.9, Donna Sterns, 2010
58 - 1:18:03.8, Donna Sterns, 2011
59 - 1:17:16.7, Donna Sterns, 2012
-
60 - 1:17:44.1, Ann Ferguson, 2003
61 - 1:21:31.7, Ann Ferguson, 2004
62 - 1:16:08.1, Nancy Prejean, 2007
63 - 1:13:28.1, Sabra Harvey, 2012
64 - 1:12:08.4, Sabra Harvey, 2013
65 - 1:11:20.7, Sabra Harvey, 2015 (replacing 1:17:24.6, Nancy Prejean, 2010)
66 - 1:12:43.9, Sabra Harvey, 2016F (replacing 1:33:22.4, Elizabeth Ahrens, 2012)
67 - 1:35:42.0, Brenda Hilton, 2014 (replacing 1:37:41.0, Nancy Crane, 2010)
68 - 1:44:18.9, Elizabeth Ahrens, 2014 (replacing 2:04:23.7, Judy Richards, 2011)
69 - 1:36:30.1, Elizabeth Ahrens, 2015 (replacing 2:16:26.4, Margaret Montgomery, 2010)
-
70 - 1:31:52.4, Susan Waldau, 2016O (replacing 2:20:53.6, Margaret Montgomery, 2011)
71 - 2:16:57.8, Margaret Montgomery, 2012
72 - 2:10:07.1, Sadie Greenman, 2003
73 - 2:03:43.5, Sadie Greenman, 2004
74 - 1:45:44.0, Kay Duplichan, 2010
75 - 2:12:09, Sadie Greenman, 2006
76 - 1:51:58.0, Kay Duplichan, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment