Thursday, February 9, 2017
Galveston Marathon, Half Marathon and 5K All-Time Top 20 Times (2011-2016)
Marathon - Men
2:46:51 - Ryan Martine, 34, 2012
2:52:16 - Aaron Gray, 28, 2016
2:52:44 - Kerry Lee, 40, 2015 (Masters)
2:54:55 - Clayton Marshall, 23, 2016
2:55:15 - Olli Haavikko, 39, 2014
2:55:58 - Brad Jones, 35, 2013
2:56:32 - Kerry Lee, 41, 2016
2:56:36 - Christopher Jackson, 40, 2011
2:57:28 - Adam Lazrus, 26, 2016
3:00:26 - German Garcia, 37, 2016
3:01:56 - Daniel Bucci, 32, 2015
3:02:09 - Aaron Knape, 33, 2013
3:02:09 - Alex Schmidt, 23, 2016
3:03:55 - Drew George, 49, 2014
3:05:39 - Caleb Class, 29, 2016
3:06:44 - Corey Yon, 37, 2015
3:06:50 - Tim Olson, 43, 2012
3:06:57 - Andres Sanchez, 36, 2016
3:07:15 - Al West, 42, 2014
3:07:40 - Jason Barnes, 39, 2011
Marathon - Women
3:02:05 - Laura Blaylock, 27, 2015
3:03:43 - Virginia Jones, 32, 2013
3:09:00 - Jessica Scheider, 28, 2013
3:19:16 - Jill Peters, 46, 2012 (Masters)
3:20:35 - Henrita Van Wyngaarden, 46, 2016
3:24:13 - Amy Clark, 38, 2015
3:24:43 - Amy Ostrowski, 25, 2014
3:25:15 - Sara Metcalf, 38, 2016
3:26:19 - Henrita Van Wyngaarden, 45, 2015
3:27:25 - Lindsay Ludlow, 28, 2014
3:28:54 - Angela Stevens, 31, 2014
3:29:08 - Nicole Schopp, 34, 2016
3:30:40 - Suzy Seeley, 53, 2013
3:30:59 - Suzy Seeley, 52, 2012
3:32:36 - Kristen Kilpatrick, 30, 2016
3:32:39 - Katy Stibrich, 34, 2013
3:33:06 - Suzy Seeley, 54, 2014
3:33:15 - Lauren Krone, 24, 2014
3:33:25 - Ashley Olson, 32, 2012
3:34:04 - Hannah Meddaugh, 36, 2016
Half Marathon - Men
1:09:59 - Paul Riley, 29, Madison, WI, 2011
1:17:48 - Bruce Faltynski, 28, South Bend, IN, 2011
1:20:22 - Bradley Pigage, 26, League City, 2011
1:20:33 - Juan Alvarez, 17, Spring, 2015
1:21:12 - Warren Grunwald, 21, Elk Grove, CA, 2012
1:21:22 - Kerry Lee, 38, League City, 2013
1:21:40 - Peter Mullin, 63, Houston, 2014 (Masters)
1:22:04 - Trace Greer, 16, Melissa, 2014
1:22:09 - Michael Barney, 25, Houston, 2012
1:22:44 - Mark Clee, 28, Galveston, 2013
1:23:12 - Nelson Chavez, 43, Quito, PI, 2014
1:23:21 - Tyler Grinstead, 24, Houston, 2016
1:23:25 - Paul Hand, 30, Houston, 2015
1:23:51 - Daniel Glass, 26, Lakewood, CO, 2014
1:23:52 - Daniel Glass, 25, Lakewood, CO, 2013
1:24:09 - David Yemaneab, 29, San Antonio, 2014
1:24:34 - Steve Maliszewski, 41, Sugar Land, 2014
1:24:53 - Luis Vielma, 18, Eagle Pass, 2015
1:25:00 - Deon Belle, 35, Webster, 2016
1:25:07 - Ian Hunter, 25, Miami, FL, 2015
Half Marathon - Women
1:28:16 - Tina Connelly, 45, Port Coquitlam, BC, 2016
1:29:01 - Cheryl Bridgens, 25, Sugar Land, 2013
1:29:37 - Patricia Acopa, 32, Richmond, 2011
1:30:03 - Grace Howley, 17, Kingwood, 2013
1:30:22 - Kaytlynn Welsch, 13, Alvin, 2014
1:32:21 - Suzanne Borrett, 31, Houston, 2011
1:32:45 - Melissa Condrey, 32, Houston, 2012
1:33:04 - Caitlyn Close, 14, Pearland, 2015
1:34:02 - Alexis Llewellyn, 38, Katy, 2013
1:34:04 - Cynthia Mendez-Karr, 41, Mcallen, 2013
1:34:46 - Lindy Graves, 33, Houston, 2014
1:35:13 - Haley Peddy, 24, Atascocita, 2016
1:35:15 - Courtney Grube, 28, Montgomery, 2011
1:35:21 - Samantha Conn, 27, Galveston, 2013
1:35:23 - Laura Harlett, 29, Galveston, 2014
1:35:39 - Laura Harlett, 27, Grapevine, 2012
1:35:56 - Audrey Cherel, 27, Houston, 2013
1:36:15 - Nancy Randall, 43, Houston, 2011
1:37:14 - Morgan Michals, 16, Houston, 2015
1:37:34 - Angela Martinez, 39, Houston, 2012
5K - Men
0:16:31 - Evan Dehart, 29, Galveston, 2015
0:17:28 - Jacob Strueby, 18, Galveston, 2015
0:18:39 - Nicholas Sechfort, 23, Houston, 2015
0:18:51 - Korey Hartman, 26, Richardson, 2014
0:18:56 - Randy Garabedian, 40, League City, 2016
0:19:00 - Kelly Carmichael Jr, 14, Galveston, 2016
0:19:29 - Connor Colorado, 16, League City, 2014
0:19:51 - Corbin Fontana, 15, Spring, 2014
0:20:14 - Ricardo Gomez Jr, 18, Galveston, 2014
0:20:16 - Kelly Carmichael Jr, 12, Galveston, 2014
0:20:19 - Sam Stewart, 15, Galveston, 2015
0:20:48 - Ricky Gomez, 20, 2016
0:20:54 - Ronnie Reeves, 42, League City, 2014
0:21:06 - Chase Achille, 26, Alivn, 2015
0:21:11 - James Reil, 24, League City, 2015
0:21:16 - Jonathan Patterson, 25, Santa Fe, 2014
0:21:20 - James Yarzy, 39, Seabrook, 2015
0:21:22 - Adam Eiler, 44, Houston, 2015
0:21:32 - Michael Omstead, 10, San Antonio, 2014
0:22:02 - Terry Green, 37, Orange, 2014
5K - Women
0:21:34 - Natalie Napolillo, 18, Rockford, MI, 2015
0:22:01 - Christina Segura, 33, Bridge City, 2016
0:22:34 - Melaine Gray, 27, Galveston, 2016
0:22:34 - Kim Knapp, 43, Clute, 2015
0:22:56 - Maria Jaimes, 40, Galveston, 2015
0:22:56 - Maria Carmichael, 41, Galveston, 2016
0:23:06 - Justine Lamperty, 27, Houston, 2016
0:23:11 - Mai Goss, 27, Galveston, 2016
0:23:17 - Meredith Caswell, 14, Columbus, OH, 2014
0:23:24 - Jenny Gruber, 39, League City, 2016
0:23:32 - Maria Munoz, 28, Houston, 2016
0:23:36 - Cameron Graves, 14, Houston, 2014
0:23:50 - Jennifer Smiley, 40, Missouri City, 2016
0:24:00 - Mazzie Hinsdale, 11, Missouri City, 2016
0:24:12 - Marai Jaimes, 39, Galveston, 2014
0:24:24 - Korbin Terpening, 15, Taylor Lake Village, 2016
0:24:27 - Kristin Majewski, 40, League City, 2015
0:24:32 - Shelby Connelly, 13, Port Coquitlam, BC, 2016
0:24:44 - Ruth Dominguez, 12, Goodrich, 2014
0:24:48 - Kelly Bryant, 29, La Porte, 2014
Source: ezregister.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment