Sunday, December 18, 2016

Houston's 12K of Christmas Finisher Numbers


12K
2013 - 702 (466 women / 236 men)
2014 - 551 (351 women / 202 men)
2015 - 576 (366 women / 201 men)
2016 - 532 (325 women / 207 men)

Male - Overall
2013 - 38:28.7, Jared Carson, 27, Austin
2014 - 39:34.7, Travis Barczak, 24
2015 - 36:54, Austin Roth, 25
2016 - 41:06, Zach Morgan, 26

Female - Overall
2013 - 48:47.1, Kylee Short, 33, Houston
2014 - 49:15.5, Sydney Davis, 16
2015 - 47:56, Kathryn Brake, 26
2016 - 49:24, Amanda Cruise, 33

Male - Masters
2013 - 43:32.2, Rudy Rocha, 44, Baytown*
2014 - 46:53.0, Miguel Pena, 41
2015 - 48:16, Mark Daiber, 53
2016 - 50:25, Rogelio Corona, 46

Female - Masters
2013 - 51:21.8, Martha Long, 45, Houston*
2014 - 50:59.8, Lilia Vazquez, 51
2015 - 55:49, Charlotte Harris, 44
2016 - 1:03:33, Margaret Brenner, 60

6K
2013 - 116 (78 women / 38 men)
2014 - 132 (81 women / 51 men)
2015 - 260 (179 women / 81 men)
2016 - 484 (316 women / 168 men)

Male - Overall
2013 - 27:19.2, Trevion Jones, 24, Houston
2014 - 22:24.4, Jaylen Mouton, 14
2015 - 21:08, Rodrigo Silva, 19
2016 - 23:11, Thomas Holland, 24

Female - Overall
2013 - 23:18.2, Megan Betts, 26, Austin
2014 - 27:26.8, Monja Jovic, 29, Houston
2015 - 24:50, Kristin Kabay, 34
2016 - 25:28, Kristin Kabay, 35

Male - Masters
2013 - 29:34.4, Frank Tsuru, 53, Houston*
2014 - 30:51.1, Bryan Greer, 43*
2015 - 22:42, Peter Mullin, 65, Houston** (28:43, Peter Tellegen, 59)
2016 - 26:07, Bartendex Oropeza, 41** (27:50, Albert Watkins, 49)

Female - Masters
2013 - 34:49.8, Jana Blackburn, 43, Houston*
2014 - 30:43.3, Jill Martin, 48*
2015 - 29:17, Rachel Clary, 53** (30:33, Cheryl Hope, 46)
2016 - 31:18, Lillian Evans, 42

* Event didn't officially recognize
** Finished second or third overall, which bumped slower runner into official Masters winner.

No comments: