Since 2005, this blog has - at times - served as one of the leading sources for the discussion of Houston-area (and Texas as well) road racing. Focus and attention will be given to Houston-area runners, specifically HARRA members, that compete in outside-of-the-area events as well as those who do interesting things that aren't captured in the various media outlets, such as Texas Runner and Triathlete.
Wednesday, October 4, 2017
Space City 10-Miler Female Age Group Winners
Second Place
2003 - No second place recognition
2004 - 0:57:50, Kelly Keane, 32
2005 - 0:59:30, Jody Hawkins, 38
2006 - No second place recognition
2007 - 1:01:27, Dawn Demaschk, 27
2008 - 1:04:33, Mary Davies, 26
2009 - 1:00:19, Emily Loeffler, 23
2010 - 1:02:36, Heidy Lozano, 47
2011 - 1:04:05, Raquel Tidwell, 23
2012 - 1:03:39, Virginia Jones, 31
2013 - 1:02:21, Lauren Smith, 22
2014 - 1:02:13, Lauren Smith, 23
2015 - 0:57:36, Lauren Smith
2016(F) - 1:02:57, Emily Daum
2016(O) - 0:59:55, Megan Saloom, 28
Third Place
2003 - No third place recognition
2004 - 1:01:47, Melissa Cook, 24
2005 - 1:01:28, Desiree Skinner, 30
2006 - No third place recognition
2007 - 1:01:52, Kimberly Hager, 36
2008 - 1:05:32, Heidy Lozano, 45
2009 - 1:00:47, Debbie Arzola, 35
2010 - 1:03:42, Susan Walters
2011 - 1:08:25, Virginia Jones, 30
2012 - 1:04:43, Emily Shulik, 22
2013 - 1:03:45, Kimberly Mac Namee, 42
2014 - 1:02:32, Amber Brunmeier, 25
2015 - 0:58:51, Megan Saloom
2016(F) - 1:06:22, Laura Bennett
2016(O) - 1:02:42, Amanda Jenkins, 25
19-Under
2006 - 1:15:06, Alyssa Crocker, 15
2007 - 1:16:16, Sara Collazos, 18
14-Under
2003 - 1:18:41, Emily Shulik, 13
2004 - 1:13:13, Sara Collazos, 14
2005 - 2:24:19, Chelsea Rake, 13
2008 - 1:16:55, Virginia Ney, 14
2009 - No competitors
2010 - 1:28:11, London Bennett, 14
2011 - No competitors
2012 - 1:18:26, Jennifer White, 14
2013 - No competitors
2014 - 1:59:41, Berkley Auttonberry, 9
2015 - 1:45:36, Berkley Auttonberry
2016(F) - 1:38:26, Alyssa Penney
2016(O) - 1:39:34, Berkley Auttonberry, 11
15-19
2003 - 1:22:38, Jessica Riebschiager, 18
2004 - 1:34:59, Amanda Hayley, 16
2005 - 1:07:58, Zoey Beckner, 19
2008 - 1:28:29, Alejandra Quinones, 18
2009 - 1:46:19, Kelly Rozas, 17
2010 - 1:12:19, Ali Berry, 19
2011 - 1:24:50, Emma Latimore, 15
2012 - 1:11:59, Kate Taylor, 18
2013 - 1:22:57, Cassandra Hinshaw, 18
2014 - 1:58:34, Ashlyn Freeman, 15
2015 - 1:37:57, Korbin Terpening, 15
2016(F) - No competitors
2016(O) - 1:28:21, Lauren Palms, 19
20-24
2003 - 1:05:33, Kathryn Scarborough, 24
2004 - 1:12;43, Heather Howse-Rohmfeld, 23
2005 - 1:03:15, Gloria Mancilla, 24
2006 - 1:04:52, Sarah Yoder, 23
2007 - 1:02:51, Kate Gorry, 23
2008 - 1:06:14, Michelle Friedman, 24
2009 - 1:26:27, Heather Brooks, 22
2010 - 1:23:04, Ann Dunn, 23
2011 - 1:22:45, Emilia Benton, 24
2012 - 1:13:01, Angela Rojas, 23
2013 - 1:20:56, Chelsea Hill, 24
2014 - 1:18:45, Morgan Fox, 24
2015 - 1:12:00, Catie Cohen, 23
2016(F) - 1:23:12, Mckenzie Salazar
2016(O) - 1:15:11, Rachel Williams, 22
25-29
2003 - 1:11:57, Shannon O'Neal, 25
2004 - 1:06:42, Perla Rodriguez, 25
2005 - 1:03:36, Melissa Cook, 25
2006 - 1:07:33, Olya Perevalova, 29
2007 - 1:07:28, Martha Buckley, 25
2008 - 1:06:08, Autumn Ray, 28
2009 - 1:11:25, Virginia Jones, 28
2010 - 1:05:39, Shannon Miller, 26
2011 - 1:09:02, Heidi Zimmerman Garza, 28
2012 - 1:06:25, Heidi Zimmerman, 29
2013 - 1:12:41, Elvira Hall, 27
2014 - 1:14:10, Chelsea Hill, 25
2015 - 1:01:38, Stephanie Bonk, 25
2016(F) - 1:13:17, Jennifer Wells
2016(O) - 1:07:05, Breanna Huschka, 25
30-34
2003 - 1:13:22, Shay Emerick, 32
2004 - 1:04:52, Kira Jorgensen, 33
2005 - 1:11:22, Alexandra Gajewsky, 31
2006 - 1:10:39, Alexandra Gajewski, 32
2007 - 1:02:43, Debbie Arzola, 33
2008 - 1:07:10, Jennifer Brown, 32
2009 - 1:06:06, Stacy Holden, 33
2010 - 1:04:58, Nikki Dillard, 31
2011 - 1:11:00, Lauren Wilder, 32
2012 - 1:09:23, Nicole Richardson, 32
2013 - 1:06:10, Anngela Caron, 32
2014 - 1:13:23, Claudia Smith, 32
2015 - 1:17:28, Shelley Grahmann, 34
2016(F) - 1:13:47, Natalie Harvey
2016(O) - 1:14:13, Stephanie Rodriguez, 31
35-39
2003 - 1:09:11, Ann Katlenbaough, 38
2004 - 1:06:33, Caroline Burum, 39
2005 - 1:05:55, Laura Bennett, 37
2006 - 1:07:14, Lisa Tilton McCarthy, 39
2007 - 1:13:59, Jana Yowell, 35
2008 - 1:11:22, Kim Wilson, 37
2009 - 1:02:10, Diana Hirst, 35
2010 - 1:04:52, Angela Crawford, 37
2011 - 1:21:16, Gylssel Lee, 37
2012 - 1:06:36, Catherine Kruppa, 39
2013 - 1:10:04, Natalia Dominguez, 36
2014 - 1:06:36, Lauren Wilder, 35
2015 - 1:06:19, Lauren Wilder, 36
2016(F) - 1:13:42, Sarah Milford
2016(O) - 1:04:47, Jackie Tobin, 36
40-44
2003 - 1:16:51, Bonnie Jo Barron, 41
2004 - 1:08:44, Heide Mairs, 44
2005 - 1:09:57, Bonnie Jo Barron, 43
2006 - 1:09:56, Helen Grant, 43
2007 - 1:11:34, Rose Rhoton, 44
2008 - 1:10:04, Anna Helm, 42
2009 - 1:09:42, Vicki Melnick, 43
2010 - 1:07:04, Laura Bennett, 42
2011 - 1:12:56, Lisa Yarrow, 44
2012 - 1:13:10, Wendy Hammerman, 41
2013 - 1:09:15, Cindy Taylor, 44
2014 - 1;19:19, Anh Hunter, 40
2015 - 1:19:43, Vera Balic, 44
2016(F) - 1:07:52, Catherine Kruppa
2016(O) - 1:25:20, Laura Bolieu, 40
45-49
2003 - 1:08:55, Suzanne Day, 46
2004 - 1:07:26, Margo Braud, 45
2005 - 1:16:40, Janet Canfield, 45
2006 - 1:14:05, Jody Berry, 46
2007 - 1:08:45, Margo Braud, 48
2008 - 1:10:21, Helen Grant, 45
2009 - 1:07:48, Jody Berry, 49
2010 - 1:07:11, Caroline Burum, 45
2011 - 1:20:48, Kim Tran, 45
2012 - 1:15:04, Juka Smits, 45
2013 - 1:14:18, Lisa Thompson, 45
2014 - 1:10:41, Loris Fusi, 45
2015 - 1:10:53, Allyson Serrao, 49
2016(F) - 1:14:39, Lisa Thompson
2016(O) - 1:16:58, Sally Hall, 48
50-54
2003 - 1:15:22, Donna Sterns, 50
2004 - 1:11:37, Karen Bowler, 54
2005 - 1:19;46, Eva Luckey, 51
2006 - 1:13:52, Donna Sterns, 53
2007 - 1:08:48, Christie Lammers, 50
2008 - 1:10:50, Suzanne Day, 51
2009 - 1:12:02, Suzanne Day, 52
2010 - 1:08:21, Jody Berry, 50
2011 - 1:13:04, Jody Berry, 51
2012 - 1:15:17, Suzy Seeley, 53
2013 - 1:14:23, Suzy Seeley, 54
2014 - 1:11:03, Melissa Hurta-Crites, 51
2015 - 1:13:36, Melissa Hurta-Crites, 52
2016(F) - 1:09:44, Allyson Serrao
2016(O) - 1:12:54, Susan Walters, 51
55-59
2003 - 1:13:34, Geri Wood, 55
2004 - 1:14:05, Geri Wood, 56
2005 - 1:19:38, Karen Bowler, 55
2006 - 1:22:45, Alice Keelin, 57
2007 - 1:21:29, Alice Keelin, 58
2008 - 1:17:06, Donna Sterns, 55
2009 - 1:14:57, Donna Sterns, 56
2010 - 1:13:42, Donna Sterns, 57
2011 - 1:18:04, Donna Sterns, 58
2012 - 1:17:17, Donna Sterns, 59
2013 - 1:21:34, Nora Wilson, 57
2014 - 1:20:29, Carole Uttecht, 58
2015 - 1:13:48, Lynn Malloy, 55
2016(F) - 1:14:16, Lynn Malloy
2016(O) - 1:16:18, Suzy Seeley, 57
60-64
2003 - 1:38:45, Pamela Willmon, 64
2004 - 1:21:26, Ann Ferguson, 62
2005 - 1:27:58, Ann Ferguson, 63
2006 - 1:32:28, Susan Waldau, 60
2007 - 1:16:08, Nancy Prejean, 62
2008 - 1:19:58, Nancy Prejean, 63
2009 - 1:19:36, Nancy Prejean, 64
2010 - 1:23:01, Alma Lopez, 61
2011 - 1:21:32, Joann Peeks, 60
2012 - 1:13:28, Sabra Harvey, 63
2013 - 1:12:08, Sabra Harvey, 64
2014 - 1:25:12, Julie Rutledge, 60
2015 - 1:21:44, Donna Sterns, 62
2016(F) - 1:22:24, Carole Uttecht
2016(O) - 1:19:39, Billie Kay Melanson, 62
65-69
2003 - No competitors
2004 - No competitors
2005 - No competitors
2006 - 1:35:01, Ursala Spilger, 65
2007 - 2:07:16, Margaret Montgomery, 66
2008 - 1:36:08, Nancy Crane, 65
2009 - 1:50:58, Judy Richards, 66
2010 - 1:17:25, Nancy Prejean, 65
2011 - 2:04:24, Judy Richards, 68
2012 - 1:33:22, Elizabeth Ahrens, 66
2013 - 2:08:33, Virginia Porter, 65
2014 - 1:31:44, Alice Keelin, 65
2015 - 1:11:21, Sabra Harvey, 66
2016(F) - 1:12:44, Sabra Harvey
2016(O) - 1:37:54, Gloria Mahoney, 66
70-74
2003 - 2:28:35, Bertie Jo Moore, 72
2004 - 2:03:20, Sadie Greenman, 73
2005 - No competitors
2006 - No competitors
2007 - No competitors
2008 - No competitors
2009 - No competitors
2010 - 1:45:44, Kay Duplichan, 74
2011 - 2:20:54, Margaret Montgomery, 70
2012 - 2:16:58, Margaret Montgomery, 71
2013 - 2:17:11, Margaret Montgomery, 72
2014 - No competitors
2015 - No competitors
2016(F) - No competitors
2016(O) - 1:31:52, Susan Waldau, 70
75-79
2006 - 2:11:48, Sadie Greenman, 75
2012 - 1:51:58, Kay Duplichan, 76
No comments:
Post a Comment