Since 2005, this blog has - at times - served as one of the leading sources for the discussion of Houston-area (and Texas as well) road racing. Focus and attention will be given to Houston-area runners, specifically HARRA members, that compete in outside-of-the-area events as well as those who do interesting things that aren't captured in the various media outlets, such as Texas Runner and Triathlete.
Monday, June 13, 2016
Sylvan Beach Triathlon All-Time Winners (2006-2016)
The event originally was the Battle of San Jacinto Triathlon, Duathlon and Aquabike from 2006-2008 before becoming the Sylvan Beach Triathlon and Duathlon in 2009.
Triathlon
Male - Overall
2006 - James Bales, 26, 2:01:08.6
2007 - James Bales, 28, 2:04:23.5
2008 - Grant Glauser, 24, 2:03:06.8
2009 - Dean King, 36, 1:30:38.1
2010 - Dean King, 37, 1:27:26.1
2011 - Dean King, 38, 1:26:33.5
2012 - Trent Stephens, 40, 1:31:41.9
2013 - Colin Caughran, 32, 1:04:31.7
2014 - Lars Finanger, 34, 1:01:05.0
2015 - Matthew Perches, 21, 1:06:30.7
2016 - Lars Finanger, 36, 1:01:02.9
Male - Masters
2006 - Tommy Elder, 54, 2:15:15.3
2007 - Rich Sumrall, 43, 2:13:25.2
2008 - Rich Sumrall, 44, 2:08:42.4
2009 - Chris Haycraft, 50, 1:40:46.2
2010 - Tom Stus, 43, 1:37:00.1
2011 - Chris Sustala, 41, 1:33:42.2
2012 - Albert Sustala, 43, 1:36:17.5
2013 - Kevin Kleinhenz, 46, 1:06:09.1
2014 - Derek Wood, 42, 1:08:50.3
2015 - Edward Aviles, 45, 1:07:43.1
2016 - Trent Stephens, 44, 1:09:35.3
Female - Overall
2006 - Julie Mosier-Crosno, 34, 2:14:20.2
2007 - Peggy Yetman, 39, 2:18:53.6
2008 - Suzanne Schwarz, 29, 2:25:56.2
2009 - Diann Sweeney, 43, 1:41:18.1
2010 - Diann Sweeney, 44, 1:39:31.5
2011 - Jessica Scott, 30, 1:48:18.0
2012 - Ann Rial Smith, 45, 1:34:47.7
2013 - Stacy Holden, 37, 1:17:26.1
2014 - Emily Finanger, 35, 1:10:03.3
2015 - Grace Benes, 32, 1:08:57.9
2016 - Emily Finanger, 37, 1:08:05.2
Female - Masters
2006 - Sheri Okeefe, 45, 2:34:12.6
2007 - Lisa Tilton-McCarthy, 41, 2:36:07.1
2008 - Suzanne Wheatall, 47, 2:40:16.0
2009 - Robin Campbell, 46, 2:00:31.1
2010 - Carlye Graydon, 40, 1:47:28.4
2011 - Jody Berry, 51, 1:49:19.2
2012 - Leslie Medley Russell, 46, 1:40:37.3
2013 - Robynne Parry, 40, 1:17:26.9
2014 - Alana Kennedy-Nasser, 40, 1:18:31.9
2015 - Michelle LeBlanc, 40, 1:16:49.4
2016 - Peggy Yetman, 48, 1:08:44.9
2006 - 1500 meter swim, 40K bike, 10K run
2009 - 1000 meter swim, 30K bike, 8K run
2010 - 1500 meter swim, 30K bike, 5 mile run
2013 - 500 meter swim, 15 mile bike, 3 mile run
Duathlon
Male - Overall
2006 - Ryon Talbot, 33, 1:57:43.3
2007 - Dana Lyons, 49, 1:54:01.8
2008 - Nathaniel Faulkenberry, 27, 1:56:18
2009 - David Depinet, 47, 1:37:27.8
2010 - Dana Lyons, 52, 1:31:29.9
2011 - John Mannion, 40, 1:34:57.9
2012 - Stephen Milford, 27, 1:30:41.6
2013 - Dana Lyons, 55, 1:09:43.7
2014 - Steve Sievert, 46, 1:13:34.7
2015 - Matthew Vance, 35, 1:09:36.9
2016 - Gabe Gomez, 40, 1:10:47.3
Male - Masters
2006 - Michael Waldau, 52, 2:10:50.3
2007 - Michael Waldau, 54, 2:15:34.2
2008 - Stuart Page, 46, 2:05:33
2009 - Ben Harvie, 63, 1:43:05.7
2010 - David Depinet, 47, 1:37:42.1
2011 - Taylor Ewing, 48, 1:36:33.1
2012 - Pedro Rodriguez, 43, 1:36:09.9
2013 - Steve Sievert, 45, 1:15:20.7
2014 - Brett Cole, 47, 1:13:56.1
2015 - John Impey, 46, 1:12:50.3
2016 - Michael Halpin, 49, 1:13:21.7
Female - Overall
2006 - Donna Kouwe, 49, 2:33:44.0
2007 - Bridget Jensen, 44, 2:08:34.5
2008 - Tamatha Ray, 41, 2:29:40
2009 - Anne Ekern, 41, 1:43:42.3
2010 - Anne Ekern, 42, 1:43:03.5
2011 - Anne Ekern, 43, 1:42:40.7
2012 - Dianne Garban, 46, 1:40:04.8
2013 - Mandi Rogers, 34, 1:21:25.5
2014 - Katylynn Welsch, 14, 1:23:59.0
2015 - Amy Craft, 39, 1:19:16.5
2016 - Lisa Roberts, 38, 0:57:25.9
Female - Masters
2006 - Danielle Keller, 40, 2:34:34.3
2007 - Tonya Arnold, 42, 2:37:48.0
2008 - Diana Ballard, 48, 2:49:38
2009 - Allison Le Compte, 49, 1:49:28.0
2010 - Bridget Jensen, 47, 1:50:58.4
2011 - Tamatha Ray, 44, 1:51:29.4
2012 - Maggie Kattan, 41, 1:37:56.7
2013 - Dianne Garban, 47, 1:25:58.8
2014 - Anne Ekern, 46, 1:24:39.9
2015 - Triny Willerton, 44, 1:24:13.1
2016 - Casey Brand, 44, 1:23:46.9
2006 - 2 mile run, 40K bike, 6.35 mile run
2009 - 2 mile run, 30K bike, 8K run
2010 - 2 mile run, 30K bike, 5 mile run
2013 - 2 mile run, 15 mile bike, 3 mile run
Aguabike
Male - Overall
2006 - John Zepeda, 37, 1:29:28.7
2007 - Karl Stewart, 39, 1:32:23.3
Male - Masters
2006 - Robert Reese, 44, 1:31:43.5
2007 - William Neff, 48, 2:10:16.6
Female - Overall
2006 - Tracy Ferando, 41, 1:40:44.7
2007 - Jennifer Felder, 30, 2:04:26.7
Female - Masters
2006 - Michelle Case, 48, 1:51:43.1
2007 - Joanne Murphey, 43, 2:25:59.6
2006 - 1500 meter swim, 40K bike
No comments:
Post a Comment